Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Men Junior 3km Pursuit Ranking - Personal

188 ITA OSTORERO Davide 19 3
189 GER STEIMLE Jannik 19 3
190 ESP ARAMENDIA TELLERIA Eneko 18 3
191 EST KISKONEN Siim 18 3
192 USA ALTIZER Haegan 19 3
193 IRI ABOUEI MEHRIZI Majid 19 3
194 SUI SCHNEITER Matteo 19 3
195 RSA DE WET Kyle 18 3
196 GRE KALIBRETAKIS Dimitrios 18 3
197 NZL MICHEL Charles 19 3
198 NZL LEITCH Bradley 17 3
199 AUS DICOCCO GRANT Hayden 17 3
200 ITA BRESCIANINI Nicolò 18 3
201 GER AUGENSTEIN Moritz 18 3
202 ESP BELTRÁN Oriol 19 3
203 EST KOOSER Arthur 18 3
203 EST KOOSER Arthur 18 3
204 USA ONEILL Keegan 18 3
205 IRI MADANI Reza 18 3
206 SUI FOURNIER Killian 19 3
207 VEN VILLEGAS Jesus 18 3
208 RSA GREEN Luc 18 3
209 GRE RAKITZOPOULOS Theodoros 19 3
210 NZL NEWMAN-WATT John 19 3
211 NZL YATES Joel 18 3
212 NED GREFTE Luc 18 3
213 BEL JOCQUE Jelle 18 3
214 ITA BRANCHINI Giulio 19 3
215 GER SINGER Max 18 3
216 ESP TALAVERA FERNANDEZ Eduardo 19 3
217 EST VOLMER Raul 19 3
218 USA SCHECK Gunnar 18 3
219 IRI FAYYAZBAKHSH Amir Hossein 18 3
220 SUI PAROZ Justin 19 3
221 RSA BLIGNAUT Michael 19 3
222 GRE KASSIDIS Aimilianos 18 3
223 NZL FORD Cameron 19 3
224 NZL STRONG Hayden 17 3
225 AUS STORER Michael 18 3
226 NED DETANT Yannick 18 3
227 ITA ORLANDI Federico 18 3
228 ESP MARTIN GALAN Sergio Roman 19 3
229 EST JURMAN Roger 18 3
230 USA DOHERTY Rylan 18 3
231 IRI RONAGHI Alireza 18 3
232 SUI WENGER Elia 18 3
233 VEN HIDALGO Miguel 18 3
234 RSA ABBOT Douglas 19 3
235 GRE THEODOROPOULOS Athanasios 19 3
236 NZL BULL Adam 19 3
237 NZL GROUBE Carne 17 3
238 AUS TOOVEY Joshua 17 3
239 NED VAN NIEROP Dion 18 3
240 ITA BENEDETTI Mattia 18 3
241 ESP SUAREZ VIGIL Pablo 19 3
242 EST VENDELIN Mart-Anton 18 3
243 USA COSTELLO Eoin 19 3
244 SUI LÜTOLF Yves 18 3
245 VEN CASTRO Daniel 18 3
246 RSA HALDERMAN Damon 19 3
247 GRE STAMATELOPOULOS Gerasimos 18 3
248 NZL SHEATH Reon 19 3
249 NZL DENHOLM Chris 17 3
250 AUS MITCHELL Adam 18 3
251 ITA MESSIERI Francesco 19 3
252 ESP VIVIENS MARTIN Javier 18 3
253 EST VENDELIN Karl-Arnold 19 3
254 IRI KOKABI Sajjad 19 3
255 SUI BISIAUX Marco 19 3
256 VEN CASTELLANO Edwin 18 3
257 RSA BONTHUYS Carl 19 3
258 GRE NIKOLAIDIS Fotios 18 3
259 NZL ALLAN Nick 18 3
260 NZL CARSWELL Michael 17 3
261 AUS ALLEN Sam 18 3
262 BEL LEFEBER Cédric 18 3
263 ITA LAMONATO Filippo 19 3
264 ESP LUCAS PLA David 19 3
264 ESP LUCAS PLA David 19 3
265 EST JUSS Janar 19 3
266 IRI GHORBANI Mohammad 18 3
267 SUI HOLDENER Maxime 19 3
268 VEN ROJAS Miguel 19 3
269 RSA WARD Robert 19 3
270 GRE IOANNIDIS Orestis Stylianos 18 3
271 NZL COOPER Daniel 19 3
272 NZL KERBY Laurence 17 3
273 AUS PIROTTA Darcy 18 3
274 BEL GEERTS Kenneth 18 3
275 ESP ROJO Miguel 18 3
276 EST JOHANSON Kristian 18 3
276 EST JOHANSON Kristian 18 3
277 SUI SCHÜTZ Carl 19 3
278 RSA PARSONS Alexander 18 3
279 GRE SAVIDIS Ieremias 18 3
280 NZL MACDONALD Fraser 19 3
281 NZL PEDLER Jack 17 3
282 AUS JONES Jacob 18 3
283 ESP ORMAZABAL FUSTE Asier 19 3
284 EST PALDRA GEORG Peeter 19 3
Страница 3 из 4. Всего записей: 338
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ