Men Elite Sprint Ranking - Personal
187 | ITA | TUGNOLO Matteo | 21 | 182 |
188 | GBR | WYBROW Jack | 22 | 182 |
189 | THA | SAENKHAMWONG Wachirawit | 24 | 180 |
190 | ARG | BETIQUE Alejo | 19 | 174 |
191 | GBR | MUNDAY William | 19 | 172 |
192 | POL | САРНЕЦКИЙ Рафал | 34 | 171 |
193 | COL | MURILLO MINOTA Ruben Dario | 34 | 170 |
194 | NZL | WEBSTER Reuben | 22 | 167 |
195 | INA | PRAYOGO Dealton Nur Arif | 31 | 166 |
196 | TTO | GARCIA Raul | 19 | 161 |
197 | THA | SAKUNTHANAPLUM Ponlawat | 22 | 160 |
198 | POL | РАЯКОВСКИЙ Патрик | 28 | 160 |
199 | TTO | D'ABREAU Ryan | 21 | 160 |
200 | LTU | SAKAVIČIUS Lukas | 19 | 157 |
201 | ESP | SANCHEZ DIAZ Hugo | 19 | 156 |
202 | TTO | ALEXANDER Quincy | 31 | 155 |
203 | COL | OCHOA HENAO Juan David | 27 | 155 |
204 | GBR | CRAIG Lyall | 23 | 155 |
205 | JPN | MACHIDA Sou | 21 | 151 |
206 | CHN | XUE Chenxi | 23 | 150 |
207 | BRA | CIPRIANO Flavio Vagner | 34 | 150 |
207 | BRA | CIPRIANO Flavio Vagner | 34 | 150 |
208 | POL | DOBRZYNSKI Tomasz | 21 | 148 |
209 | JAM | PALMER Daniel | 27 | 145 |
210 | HKG | LAU Joseph | 21 | 140 |
211 | ITA | VITALE Daniel | 19 | 140 |
212 | GBR | MEANWELL Matthew | 39 | 140 |
213 | IRL | GASPARRO Eric | 35 | 140 |
214 | KOR | LEE Geonmin | 21 | 140 |
215 | JAM | BOYD Zoe | 23 | 138 |
216 | NZL | BOOTH Bryant | 21 | 137 |
217 | JPN | TSUNODA Akira | 25 | 134 |
218 | INA | YUDHA Kusuma Terry | 25 | 134 |
219 | BEL | LEFEBER Mathias | 26 | 134 |
220 | UKR | DANYLCHUK Bohdan | 22 | 133 |
221 | IRL | ABDUL-WAHAB Alexander | 21 | 133 |
221 | IRL | ABDUL-WAHAB Alexander | 21 | 133 |
222 | MEX | LOPEZ GONZAGA Jafet Emmanuel | 20 | 132 |
223 | JAM | REID Malik | 22 | 132 |
224 | ITA | COMIN Maicol | 22 | 130 |
225 | ITA | CECI Francesco | 35 | 130 |
226 | KAZ | SHAYAKHMETOV Daniyar | 18 | 130 |
227 | GBR | ALOUL Oliver | 20 | 130 |
228 | VEN | YANEZ Luis | 28 | 129 |
229 | JPN | YOSHIKAWA Keisuke | 22 | 128 |
230 | LTU | SAKAVIČIUS Matas | 19 | 128 |
231 | INA | VAN AERT Bernard Benyamin | 27 | 127 |
232 | BRA | DO NASCIMENTO GUSSOLLI Vinícius | 24 | 127 |
233 | POL | MARCINIAK Marcin | 20 | 126 |
234 | GER | MENG Kenneth | 20 | 124 |
235 | FRA | COLSY Noé | 21 | 121 |
236 | ITA | LIVRIERI Simone | 19 | 120 |
237 | KOR | OH Jeseok | 27 | 120 |
238 | TTO | ALI Nigel | 19 | 119 |
239 | TTO | FORTUNE Matthew | 21 | 117 |
240 | BEL | VAN LAERE Thibault | 19 | 116 |
241 | KAZ | MUKHTAR Ramazan | 19 | 115 |
241 | KAZ | BEISENBAYEV Rizvan | 19 | 115 |
243 | GBR | POPE Aaron | 25 | 115 |
244 | CHI | FUENZALIDA GALAZ Diego | 23 | 112 |
245 | HKG | TSO Kai Kwong | 24 | 110 |
246 | ARG | LEZICA Facundo Gabriel | 32 | 110 |
247 | BRA | DA SILVA DE PAULA Daniel Henrique | 27 | 110 |
248 | GBR | BAKER Edward | 21 | 110 |
249 | MEX | GARCIA REYES Jesus | 23 | 108 |
249 | MEX | GARCIA REYES Jesus | 23 | 108 |
250 | BAN | HOSSAIN Biswas | 23 | 108 |
251 | AUS | STANTON-KEIR Jaydan | 19 | 108 |
252 | KAZ | ГОЛОВ Виктор | 24 | 108 |
253 | ESP | LUCAS PLA David | 28 | 108 |
253 | ESP | LUCAS PLA David | 28 | 108 |
254 | BRA | ALMEIDA FUDISAKI Matheus Henrique | 20 | 107 |
255 | RSA | MYBURGH Johannes | 31 | 107 |
256 | FRA | CALEYRON Quentin | 36 | 106 |
257 | GER | JÄGER Julien | 23 | 105 |
258 | KOR | HA Junhong | 20 | 105 |
259 | CZE | VAJBAR Jakub | 20 | 104 |
260 | GRE | SAVVAKIS Stamatios | 22 | 104 |
261 | CZE | POŘÍZEK Jan | 18 | 103 |
262 | BRA | ALMEIDA Franklin | 46 | 103 |
263 | KOR | KIM Chengsu | 26 | 102 |
264 | NOR | PETTERSEN Tim Edvard Mechtchanski Hyld | 22 | 101 |
265 | ROU | SZASZ Ferenc-David | 21 | 101 |
266 | GEO | PIRANISHVILI Avtandil | 23 | 101 |
267 | HKG | YIP Hoi Tung John | 20 | 100 |
267 | HKG | YIP Hoi Tung John | 20 | 100 |
268 | MAS | FONG Hung Chiat, Maximillian | 25 | 100 |
269 | ITA | MENEGALE Elia | 25 | 100 |
270 | USA | MOORE Charles | 50 | 100 |
271 | KSA | ALABDULMUNIM Azzam | 21 | 100 |
272 | KOR | NA Junggyu | 26 | 100 |
272 | KOR | KIM Minjun | 20 | 100 |
274 | SLO | PETERLIN Nejc | 18 | 100 |
275 | DEN | DICH Jens | 32 | 100 |
276 | BUL | MINCHEV Miroslav | 35 | 100 |
277 | CRC | LEANDRO MADRIGAL Nayib | 28 | 100 |
278 | ROU | ANDREI Andrei Ionut | 25 | 100 |
278 | ROU | ANDREI Andrei Ionut | 25 | 100 |
279 | IRL | BARNES Harvey | 25 | 100 |
280 | FIN | RIIHELÄ Wille-Oskari | 30 | 100 |
Страница 3 из 8. Всего записей: 705