Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Men Elite Scratch Race Ranking - Personal

557 LTU NAVARDAUSKAS Ramūnas 34 45
557 LTU NAVARDAUSKAS Ramūnas 34 45
558 THA JUMPRABHUT Thanakom 25 45
559 POL BIERNACKI Filip 21 45
560 ESP AMENGUAL MIRALLES Sergi 19 45
561 HKG FONG Ka Chun 31 45
562 JPN KUROEDA Saya 27 45
563 IRL RYAN Simon 30 45
564 FRA BRAMOULLE Valentin 20 45
565 UZB VESYOLYY Marsel 18 45
566 COL ARIZA JARAMILLO Heimarhanz 25 45
566 GRE BRETAS Sotirios-Marios 20 45
568 KAZ STRELCHENKO Kirill 19 45
569 GEO DZHUGELI Severian 24 45
570 MAS AHMAD SAFIE Amirul Asraf 19 45
571 NZL KEAST Hamish 22 45
572 ESA EDWIN JOSUE Murcia Lopez 22 45
573 GBR SMITH William 18 45
574 BEL ROGIER Stef 26 45
574 SLO MAČEK Matic 20 45
576 DEN BERGENHOLZ Malthe Østergaard 18 45
577 LTU KELMELIS Aristidas 22 45
578 SLO PER David 27 45
579 THA INTHAPIW Phuridet 19 45
580 GBR GILL Michael 24 44
581 BEL VAN MULDERS Brent 22 44
582 ITA SKERL Daniel 19 42
583 KOR KIM Unggyeom 26 41
584 GRE TOUNTAS Ilias 21 41
585 BEL POLLEFLIET Gianluca 20 41
586 SLO ŠTAJNAR Mihael 22 41
587 LTU DŽERVUS Darijus 32 41
587 LTU DŽERVUS Darijus 32 41
588 THA JAMNONGSRI Saksorn 39 41
589 POL RZACA Michal 19 41
590 ESP DIEZ LOPEZ Unai 18 41
591 HKG WU Wai Kai 19 41
592 FRA DUC Maxence 20 41
593 GRE KOUTOUNIS Aristeidis 19 41
593 COL SOSSA SANCHEZ Juan 21 41
595 KAZ VASSILYEV Dmitriy 19 41
596 GEO KAKHIDZE Davit 19 41
597 MAS NORHISYAM Muhammad Putra Radzi 19 41
598 AUS CARTER John 19 41
599 GBR RICHARDSON Cameron 24 41
599 SUI BÖGLI Noah 26 41
601 NED VAN GESTEL Luuk 22 41
602 SLO PAVLIČ Marko 29 41
603 THA WATTANAPREEDA Pornmanas 22 41
604 GBR GORDON Kyle 34 40
605 KOR KIM Minjae 19 38
606 POR MARTINGIL César 27 38
607 ISR SHOSHANI Iftah 22 38
608 SLO GLIVAR Gal 20 38
609 LTU ŽEKAS Edgaras 18 38
610 THA LIPHONGYU Navuti 31 38
611 ITA VIVIANI Attilio 26 38
612 ESP GRANADOS PASTOR Raul 23 38
613 HKG HO Kwun Hong 20 38
614 FRA LE NY Jean Louis 24 38
615 COL NAVARRO FUENTES Sergio 20 38
616 KAZ NOSKOV Dmitriy 20 38
617 GEO ATABADZE Nika 18 38
618 GER BUCK-GRAMCKO Tobias 21 38
619 MAS JIMY@MOHD JIMY Muhammad Shukri 19 38
620 AUS HALL Stephen 32 38
621 NZL RUSH Christian 21 38
622 GBR TARLING Joshua 18 38
623 NED BOS Patrick 35 38
624 LTU MASIULIS Denas 23 38
625 SUI RUEPP Martin 49 36
626 GBR WALLS Matthew 24 36
626 GBR BOSTOCK Matthew 25 36
626 CAN GEE Derek 25 36
629 CAN WEBSTER Zach 20 36
630 BUL MARINOV Martin 19 36
631 POL ПАПЕРСКИЙ Дамиан 22 36
632 HKG LAU Joseph 19 35
633 CZE DOLNÍČEK Marek 23 35
634 AUS KEY Declan 20 35
635 *** МАЛИКОВ Алексей 40 35
636 THA PANTAN Sarayut 32 35
637 POL KUDLINSKI Kamil 18 35
638 FRA CHEVRIER Nathan 20 35
639 GRE PAPASTAMATAKIS Kyriakos 31 35
639 GRE PAPASTAMATAKIS Kyriakos 31 35
639 COL GUTIERREZ GONZALEZ Jose Manuel 22 35
639 USA SIMS Patton 22 35
642 KAZ KHOROSHAVIN Maxim 19 35
643 GEO BOTCHORADZE Avtandil 18 35
643 GEO BOTCHORADZE Avtandil 18 35
644 MAS SAZALI Iman Irfan 19 35
645 AUS EATHER Kurt 21 35
646 GBR HOBBS Noah 18 35
647 SLO JERMAN Žiga 24 35
648 DEN HEICK Christoffer 26 35
649 NED BOL Cees 27 35
650 LTU ANDRIUŠKEVIČIUS Mantas 35 35
651 USA GIBSON Anton 19 34
652 ITA LAMON Francesco 28 33
Страница 7 из 8. Всего записей: 777
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ