Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Men Elite Omnium Ranking - Personal

313 NOR AAEN Emil 22 75
330 IND A Anandhu 22 70
645 BLR АБДУЛ Роман 19 18
599 JPN ABIKO Muneyoshi 22 29
68 EGY ABOUELHASSAN Youssef 20 420
689 MAS ABU SAMAH Muhamad Aliff Farhan 24 1
555 ESP ACERO FORT Marc Josep 21 35
78 MAR ACHRAF Ed Doghmy 22 390
430 AUS AGNOLETTO Blake 19 55
454 VEN AGÜERO OROPEZA Adamil Javier 25 55
49 MEX AGUIRRE GARZA Tomas 20 475
336 BLR ОХРАМЕНКО Евгений 26 70
538 JOR AL ABBADI Suhaib 22 38
252 KSA ALI Al Shaikhahmed 21 80
217 UAE ALMANSOORI Mohammed Yousef 27 90
394 UAE ALNAQBI Khamis 35 60
291 KSA ALRABIE Mostafa 25 75
284 COL ALZATE ESCOBAR Carlos Eduardo 38 80
493 ITA AMADIO Emanuele 22 45
685 JPN AMANO Takeharu 20 1
607 ESP AMENGUAL MATEMALES Sebastia 20 29
376 DEN ANDERSEN Mads 21 65
307 LAT ANDRIJANOVS Reinis 33 75
611 POR ANES André 33 26
357 COL ANGARITA REYES Marvin Orlando 32 70
228 LAT ANSONS Kristers 22 90
22 COL ARANGO CARVAJAL Juan Esteban 35 720
423 COL ARBELAEZ GARCIA Juan Camilo 23 58
652 NED ARENTSEN Arjan 25 16
204 EST ÄRM Rait 21 100
170 CHI ARRIAGADA PIZARRO Matias Fernando 26 140
653 GER ASCHENBRENNER Michel 22 16
382 NED ASSELMAN Jesper 31 65
203 AUT AUER Daniel 27 100
559 UKR AVDALIAN Artem 20 35
342 LTU AŽELIS Eitvilas 20 70
265 KAZ AZEN Gabiden 22 80
360 ESP AZPARREN IRURZUN Xabier Mikel 22 70
55 CZE BABOR Daniel 22 453
368 UZB BAKHTIYOROV Umidjon 19 65
346 ESP BALLESTER LLOBERA Toni 30 70
226 KOR BANG Seonhoe 23 90
39 GER BANUSCH Richard 23 522
697 COL BAQUERO AYALA Marcos Felipe 22 1
635 POR BARÃO Bruno 20 21
299 ROU BARBU Leonard 25 75
322 POR BARREIROS Carlos 21 74
674 CZE BÁRTA Tomáš 22 1
433 ROU BARTHA Csaba 28 55
377 SVK BAŽÍK Tomáš 21 65
626 FRA BEAUSSIRE Martin 22 24
328 ALG BECHLAGHEME Abderrahmane 26 70
505 RSA BECKER Immanuel 24 45
659 USA BEHM Peter 27 14
149 LTU BENIUŠIS Justas 24 174
488 ESP BENNASSAR ROSSELLO Joan Marti 22 50
421 ITA BERARDI Cristian 42 59
659 USA BERNSTEIN Andrew 37 14
52 ITA BERTAZZO Liam 29 470
474 KAZ BETTS Andrey 19 50
75 GER BEYER Maximilian 28 403
353 IRI BEYK KHORMIZI Hamid 29 70
472 BLR БЕЛЯВСКИЙ Константин 23 50
670 BLR BELKO Dmitryi 22 10
258 SUI BIELER Dominik 20 80
514 IRL BILYARD Louis 20 41
267 DEN BIRKEMOSE Arne 23 80
204 LTU BITINAS Mantas 19 100
366 AUS BLEDDYN Oliver 19 65
664 UKR BLIKHARSKYI Mykhailo 22 12
494 IND B Mugesh 26 45
619 ITA BOAGA Francesco 22 24
396 UZB BOCHAROV Dmitriy 19 60
649 UKR BONDARCHUK Dmytro 19 16
659 USA BONILLA Christopher 21 14
306 RSA BONTHUYS Carl 25 75
109 ITA BOSCARO Davide 21 255
323 ITA BOSINI Diego 21 73
565 NED BOS Patrick 34 35
546 BEL БУАСАЙЕР Брайан 25 38
641 USA BREUER Daniel 31 20
659 USA BREWER Alex 23 14
567 GBR BRINKLEY Andrew 32 35
70 GBR BRITTON Rhys 22 420
503 DEN BROGE Nils Lau Nyborg 29 45
503 DEN BROGE Nils Lau Nyborg 29 45
588 GBR BROWN Jim 21 32
182 SVK BRUYNSEELS Dries 20 124
439 SVK BRUYNSEELS Greg 22 55
283 VEN BRUZUAL Jose 25 80
674 GER BUCK-GRAMCKO Tobias 20 1
219 TTO BURNETTE Maurice 21 90
549 USA BUTSAVAGE Justin 22 38
427 GBR CADAVID RIVERA Santiago Isaac 21 55
99 POR CAIXAS Rodrigo 21 283
486 COL CALVO BETANCURT Luis Felipe 21 50
80 TTO CAMPBELL Akil 25 390
573 ESP CAMPOY FERRER Carles 20 35
358 BRA CANDIDO PRADO JUNIOR Joel 29 70
417 VEN CANELON Hersony 33 60
Страница 1 из 8. Всего записей: 701
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ