Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Men Elite Keirin Ranking - Personal

584 IRI KABOUDI Ali 3
515 GBR SCHMIDT Simon 55 3
384 FIN AARNIO Antero 54 18
217 ITA ALBERTI Fabio 49 44
373 CAN BRUNEAU Keith 48 18
533 NOR STEINSVIK Rune 47 3
557 FIN RIIHELÄ Mika 47 3
526 GBR GITTINS Paul 46 3
316 IRL WHELAN Brendan 46 24
290 FIN RAJANIEMI Harri 45 27
418 USA BRENNAN Andrew 45 9
599 IRL KIELY Mark 44 3
546 FIN NIEMINEN Tommi 42 3
185 IRL HOWICK Jason 42 58
615 HKG PAOLO Caputo 41 3
423 GRE KOURIS Nikiforos 41 9
263 IRL MACKIN Terry 41 30
615 HKG MAIERS Michael 41 3
602 BRA LABATUT Alex 41 3
346 AUT POSPISIL Jan 41 20
530 UGA LAWINO Patrick 40 3
472 GRE KOUMMOULAS Savvas 40 6
544 BRA FERREIRA Salomão 39 3
392 NZL ALEXANDER Zane 39 14
329 GBR ST PIERRE Richard 39 22
194 ITA ZAMPIERI Dario 38 54
288 HUN IVANICS Gergely 37 27
657 USA CHAMBERS Jonathan 37 1
242 GBR JOULE STOVOLD Miles 37 35
337 FIN ARTE Lauri 37 22
606 HKG DEVERELL Smith 37 3
362 CZE ŠKEŘÍK Martin 37 19
575 JPN OMURA Keiji 37 3
335 HUN LENGYEL Gábor 36 22
628 HKG CHAN Chi Wai 36 3
435 TPE PAI Chia Ming 36 8
135 JPN NAKAGAWA Seiichiro 36 105
402 USA FRALEY Jonathan 36 11
307 AUT MÜLLER Andreas 36 24
584 IRI GHASEMIAN Behrouz 35 3
628 HKG CHEUNG Wai Lam 35 3
468 BUL STANCHEV Nikolay 35 6
540 IRL LYNCH John 35 3
23 MAS NG Onn Lam, Josiah 35 343
595 AUS GRAVES Nathan 35 3
355 COL NARVAEZ ROMERO Leonardo 35 20
411 NCA GAITAN Walter 35 9
639 NZL WEATHERLEY Andrew 35 3
658 RUS ПОЛЫНСКИЙ Сергей 34 1
77 POL ЗЕЛИНСКИЙ Дамиан 34 176
327 LTU SELUCHINAS Maksimas 34 22
659 IRI ABEDINI Ali 34 1
360 FIN NIEMI Jarkko 33 20
367 PHI CATALAN Alfie 33 18
553 COL MARIN CERMENO Jonathan 33 3
625 NZL FAIRBRASS Russell 33 3
430 TPE TSAI Shao Yu 33 8
159 JPN SUGATA Kazuhiro 33 73
249 SIN YEONG Wai Mun 33 32
511 GBR CROWTHER Jonathan 33 3
188 UKR ВИНОКУРОВ Андрей 33 55
474 NZL WATSON Karl 33 6
445 IRL MULLEN Evin 32 8
13 JPN WATANABE Kazunari 32 452
594 JPN MORIYAMA Tomonori 32 3
516 GBR SULLIVAN Jim 32 3
105 GBR PRITCHARD Chris 32 132
130 ESP ESTEBAN HERRAIZ Itmar 32 108
499 GBR AKINS Melvyn 32 3
336 BRA BORRASCA Fernando 32 22
456 IND RL Manoj 31 6
150 IRL BYRNE Eamonn 31 79
614 CAN MCCARTY Robert 31 3
141 MAS TISIN Mohd Rizal 31 95
86 RUS САВИЦКИЙ Валентин 31 161
584 IRI DUSTI Afshin 31 3
94 IRI VARPOSHTI Hassan Ali 31 150
570 BRA DE OLIVEIRA SOUTA Marcos Daniel 31 3
503 CZE BLAZEJOVSKY Vojtech 31 3
158 RSA GODDARD Darren 31 73
2 FRA PERVIS Francois 31 596
349 GBR SWANTON Paul 31 20
642 AUS HAMMER Luke 30 3
544 BRA DE SOUZA Wallassy Nascimento 30 3
434 GBR AYRE Kenneth 30 8
430 TPE HUNG Kun Hung 30 8
46 CZE PTÁČNÍK Adam 30 264
92 FRA BAUGE Grégory 30 153
143 JPN KAWABATA Tomoyuki 30 91
529 GBR MACFARLANE William 30 3
80 TPE LIAO Kuo Lung 30 169
602 BRA BUENO FRANCO Carlos Renato 30 3
401 CRC CHACON ARAYA Jose Miguel 30 11
19 POL KUCZYNSKI Kamil 30 374
296 USA LAKATOSH Andy 30 26
507 GBR BRIGHTWELL James 30 3
191 KOR KANG Joonyoung 30 54
69 AUS TAYLOR Andrew 30 209
374 HKG CHEUNG King Wai 30 18
197 TPE WU Po Hung 30 52
Страница 1 из 7. Всего записей: 662
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ