Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

One Day Race World Ranking - Personal

776 POR ANDRADE Pedro 20 20
777 PAN LORENZO Randish Abdul 23 20
778 IVB ROCK Andel 42 20
779 ERI DEBESAY Yakob 21 20
780 DEN MUFF Frederik 27 20
781 IRL WATSON Lindsay 31 20
782 MGL BAASANKHUU Myagmarsuren 29 20
783 KOR CHOI Sangjin 20 20
784 BEL DEHAIRS Simon 19 20
785 MDA SOBENNICOV Andrei 32 20
785 MAS JAAFAR Muhamad Hafizul Asyraf 21 20
787 DEN MATZ Mathias 22 20
788 LAT KORNILOVS Vitalijs 41 20
788 SRB VULIĆEVIĆ Vladimir 35 20
790 MEX HERNANDEZ VAZQUEZ Emery 32 20
791 KOS HODA Aguron 33 20
792 FIN HENTTALA Joonas 29 20
792 BUL PAPANOV Martin 21 20
794 AUT RITZINGER Felix 24 20
794 MRI REDY Dylan 21 20
794 ALB KOLA Marcelo 21 20
794 ISL SVEINSSON GuðMundur 41 20
798 HUN SZALAY Daniel 33 20
798 NED DEL GROSSO Bodi 19 20
798 ESP PEREZ-LANDALUCE GONZALEZ Eduardo 22 20
801 SVK KUBA Ronald 26 20
802 POR SOUSA José 21 20
803 POR MACHADO Tiago 35 20
804 RUS МАНАКОВ Виктор 28 20
805 UKR SHCHYPAK Oleksandr 20 20
806 GRE TSAPAS Nikolaos 22 20
807 BLR ШЕМЕТОВ Михаил 26 20
808 CRO BEBIĆ Mijo 42 20
809 NAM NEL Hardus 26 20
810 RSA MAIN Kent 24 20
811 QAT ALAJJI Mubarak 32 20
812 CYP THYMIDES Constantinos 34 20
813 KOS HAKIJA Jetmir 21 20
814 MKD SALLAHI Tefik 24 20
814 ALB HOXHA Marolino 24 20
814 BUL SUCHEV Mario 26 20
817 LUX THILL Tom 30 20
818 SUI SCHIR Thery 27 20
819 CZE FIALA Petr 25 20
820 NOR RØNNING Vebjørn 21 20
821 GER ROHDE Leon 25 20
822 COL ORDOÑEZ CARMONA Santiago 23 20
823 GER BANUSCH Richard 22 20
824 NOR RØINÅS Fridtjof Rasin 26 20
825 NZL PITHIE Campbell 21 20
826 JPN ISHIBASHI Manabu 28 20
827 HUN WERMESER Zsombor 22 20
828 ROU NOVAK Carol-Eduard 44 20
829 AUT HOFER Andreas 29 20
830 BLR BIALIAUSKI Vasili 25 20
831 ITA SOBRERO Matteo 23 20
832 POL STOSZ Patryk 26 20
833 SUI SCHELLING Patrick 30 20
834 GRE ILIADIS Ioanis 27 20
834 LAT SERGIS Kaspars 28 20
836 HUN OROSZ Gergő 21 20
836 ESP BERRADE FERNANDEZ Urko 23 20
836 DEN LINDQUIST Christian 23 20
836 NED VAN KESSEL Corne 29 20
836 AUT GAMPER Florian 21 20
841 POR CASIMIRO Henrique 34 20
841 ROU MARCU Adi-Narcis 19 20
843 NAM MANS Gerhard 33 20
844 NZL GRIFFIN Logan 25 20
845 RSA BARRETT Travis 21 20
846 COL AVILA VANEGAS Edwin Alcibiades 31 20
847 ITA GARAVAGLIA Giacomo 24 20
848 POR SILVA Rafael 30 20
849 POR CARVALHO André 23 20
850 USA HOEHN Alex 23 20
851 COL LOPEZ MORENO Miguel Angel 26 20
852 BEL MAES Nikolas 34 20
853 ITA CIMOLAI Davide 31 20
854 FIN HANNINEN Jaakko 23 20
854 FIN HANNINEN Jaakko 23 20
855 SUI SCHÄR Michael 34 20
856 ESP VERONA Carlos 28 20
857 SUI IMHOF Claudio 30 19
858 DEN GUDNITZ Joshua Amos 19 19
859 JPN NAKANE Hideto 30 19
860 ITA CARBONI Giovanni 25 19
861 GER ZABEL Rick 27 19
862 THA KONGSUK Suranat 19 18
863 DEN PRICE-PEJTERSEN Johan 21 18
864 ROU COJANU Andrei 21 18
865 UZB SAIDOV Ulugbek 24 18
866 PAN GONZÁLEZ Roberto 26 18
867 ALB HOXHA Rezart 19 18
868 GRE MOUTSIOS Martinos 19 18
869 QAT AL-JABBER Abdulrahman Mohamed 31 18
870 ESP CASTRILLO ZAPATER Jaime 24 18
871 POR REIS Rafael 28 18
872 TUR SAMLI Feritcan 26 18
873 DEN BENDIXEN Louis 25 18
874 NOR HOLTER Ådne 20 18
Страница 9 из 18. Всего записей: 1763
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ