Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Men Elite World Ranking - Personal

2564 ALB KAMBERAJ Xhuliano 22 3
970 ALB ZHUPA Eugert 26 56
1350 ALB NIKA Iltjan 21 30
806 ALB HALILAJ Redi 27 76
1794 ALB SEFA Ylber 25 15
1544 ALG BAZ Nabil 29 23
2263 ALG ABDENBI Khaled 28 5
2263 ALG ABDENBI Khaled 28 5
430 ALG SAIDI Nassim 22 168
1528 ALG MANSOURI Oussama 19 24
1028 ALG HAMZA Faycel 24 50
1028 ALG HAMZA Faycel 24 50
758 ALG BECHLAGHEME Abderrahmane 21 84
1820 ALG LALLOUCHI Ismain 27 15
2455 ALG MADANI Abdelmalek 33 3
1018 ALG HANNACHI Abdelbaset 31 51
2456 ALG MANSOURI Islam 19 3
1550 ALG HAMZA Yacine 19 23
824 ALG BEN YOUCEF Abdellah 29 73
604 ALG LAGAB Azzedine 30 113
295 ALG MANSOURI Abderrahmane 21 244
285 ALG REGUIGUI Youcef 26 251
2360 ALG BOUZIDI Mohamed 22 4
2686 ALG MOKHTARI Hichem 20 1
868 ALG HAMZA Abderrahmane Mehdi 24 68
249 ALG BARBARI Adil 23 284
972 ALG BELMOUKHTAR Abdelkader 29 56
2721 ALG BENARBIA Abderezak 20 1
2750 ALG LOUNIS Mehdi 21 1
1367 ALG HADJBOUZIT Karim 25 30
1333 ANG DARIO Antonio 24 30
1615 ANG CRUZ José 30 20
1463 ANG CARVALHO Mario 21 25
1230 ANT SPENCER Marvin 43 35
2382 ANT MERRICK Alvin 45 4
1272 ANT THOMAS Conroy 32 33
1759 ANT BRIDGES Jyme 27 15
1751 ANT GORDON Tesheed 20 15
1227 ANT SIMON Andre 29 35
2323 ANT GAYRAL Joshua 19 5
1588 ARG MULLER Mauricio 35 21
1325 ARG GODOY Sergio Daniel 28 30
2313 ARG CHAMORRO Francisco 35 5
2888 ARG LUCERO SOSA Alfredo Osvaldo 37 0
2888 ARG JOSUE Moyano 27 0
1058 ARG DIAZ Daniel 27 48
2139 ARG BURGOIS Leandro 20 7
2038 ARG JUÁREZ Daniel 28 10
2818 ARG JAVIER Gaston Emiliano 23 1
659 ARG ROSAS Laureano 26 100
1655 ARG DURAN Alejandro Antonio 25 20
2818 ARG PEREYRA Elias 27 1
1591 ARG MEDICI Matias 41 21
2118 ARG RICHEZE Mauro Abel 31 7
2818 ARG DIAZ Dario Raul 35 1
1953 ARG TRILLINI Sebastian Martin Junior 22 10
2484 ARG RAMOS Rubén 24 3
2517 ARG PEREZ Ignacio 29 3
727 ARG HAEDO Lucas Sebastian 33 89
1446 ARG TIVANI PEREZ German Nicolas 21 26
142 ARG RICHEZE Maximiliano Ariel 33 447
2636 ARG IBARRA Emiliano 34 3
2636 ARG SIVORI Ariel 25 3
327 ARG SEPULVEDA Eduardo 25 221
1344 ARU JUNOR Jean 21 30
1083 ARU POSTMA Renze 20 45
1343 ARU CROES Jonathan 19 30
902 AUS CROME Sam 23 65
410 AUS NORRIS Lachlan 29 179
2128 AUS GUY Timothy 27 7
420 AUS HAIG Jack 23 173
2113 AUS CAVANAGH Ryan 21 8
15 AUS PORTE Richie 31 1863
1089 AUS LANE Patrick 25 45
1095 AUS SCOTSON Callum 20 45
1152 AUS MACANALLY Ryan 24 40
1186 AUS PHELAN Adam 25 39
906 AUS SCHULTZ Nicholas Jack William 22 64
896 AUS EDMONDSON Alexander 23 65
65 AUS GERRANS Simon 36 867
1256 AUS STEVENSON Oscar 21 35
78 AUS DENNIS Rohan 26 772
1265 AUS MORTON Angus 27 34
856 AUS MONK Cyrus 20 70
90 AUS EWAN Caleb 22 687
1313 AUS GILLETT Rhys 26 31
829 AUS DYBALL Benjamin 27 73
116 AUS HAYMAN Mathew 38 553
117 AUS HAAS Nathan 27 544
2636 AUS LYONS Angus 20 3
816 AUS IRVINE Saxon 30 75
812 AUS CLARKE William 31 76
810 AUS LOWNDES Jason 22 76
2618 AUS VOLKERS Samuel 24 3
141 AUS HAUSSLER Heinrich 32 449
801 AUS HAMILTON Lucas 20 76
1376 AUS SPOKES Samuel 24 30
1386 AUS MOREY Drew 20 30
779 AUS DOCKER Mitchell 30 80
2564 AUS SULZBERGER Bernard 33 3
Страница 1 из 29. Всего записей: 2889
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ