Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Men Elite World Ranking - Personal

1100 ALB HALILAJ Redi 26 39
815 ALB ZHUPA Eugert 25 70
1691 ALB KARAI Shpat 26 15
1553 ALB KAMBERAJ Xhuliano 21 20
1858 ALB BREGU Laert 24 10
1258 ALB BANUSHI Besmir 27 30
1882 ALB MUKAJ Donald 26 10
1278 ALG HAMZA Faycel 23 30
1278 ALG HAMZA Faycel 23 30
529 ALG HANNACHI Abdelbaset 30 129
661 ALG CHAABANE Hichem 27 95
1191 ALG KARRAR Ayoub 22 33
838 ALG BECHLAGHEME Abderrahmane 20 67
830 ALG MADANI Abdelmalek 32 68
1110 ALG BELMOKHTAR Boualem 22 38
2370 ALG AMARI Hichem 20 3
523 ALG BAZ Nabil 28 131
1793 ALG ABDENBI Khaled 27 13
1793 ALG ABDENBI Khaled 27 13
1882 ALG MEKDAD Elhachemi Boudjema 20 10
410 ALG MANSOURI Abderrahmane 20 174
1734 ALG HAMZA Mohamed Kamel 23 15
467 ALG BELMOUKHTAR Abdelkader 28 155
1205 ALG SAIDI Nassim 21 32
1931 ALG BENYOUB Zoheir 19 10
1538 ALG HAMZA Abderrahmane Mehdi 23 20
1510 ALG MOKHTARI Hichem 19 20
1944 ALG KEDDAH Salim 19 10
302 ALG REGUIGUI Youcef 25 250
1415 ALG BETTIRA Mouadh 23 25
1415 ALG BETTIRA Mouadh 23 25
1613 ALG BEN YOUCEF Abdellah 28 18
532 ALG BARBARI Adil 22 127
460 ALG LAGAB Azzedine 29 156
1309 ALG YAHMI Abdenour 23 29
1303 ALG SAADA Bilal 25 29
2200 ALG BOUZIDI Mohamed 21 5
1257 ANT SIMON Andre 28 30
1882 ANT GORDON Tesheed 19 10
1149 ANT MARSH Robert 47 35
1149 ANT MARSH Robert 47 35
1367 ANT SPENCER Marvin 42 25
1240 ANT BRIDGES Jyme 26 30
2286 ANT VIGO Ashfield 36 5
2590 ARG JAVIER Gaston Emiliano 22 3
780 ARG RICHEZE Mauro Abel 30 75
1378 ARG BIONDO Lionel 26 25
1288 ARG ROSAS Laureano 25 30
2252 ARG JOSUE Moyano 26 5
2574 ARG VIVAS Federico Nicolas 19 3
1882 ARG ARONE Claudio 35 10
1691 ARG MULLER Mauricio 34 15
113 ARG SEPULVEDA Eduardo 24 554
1245 ARG JUÁREZ Daniel 27 30
1519 ARG NAVARRETE Maximiliano Ezequiel 24 20
421 ARG DIAZ Daniel 26 171
904 ARG CHAMORRO Francisco 34 58
2558 ARG MEDICI Matias 40 3
1965 ARG RICHEZE Maximiliano Ariel 32 10
1421 ARG MESSINEO Leandro 36 25
2590 ARG TOLOSA Sebastian Jose 27 3
578 ARG GADAY OROZCO Lucas 22 115
2181 ARG SCHIREINER José 43 5
2680 ARG GADAY OROZCO Julian Paulo 25 1
2590 ARG SIVORI Ariel 24 3
2590 ARG LUCERO SOSA Alfredo Osvaldo 36 3
1477 ARG HAEDO Lucas Sebastian 32 22
1086 ARG DURAN Alejandro Antonio 24 40
1502 ARG TRILLINI Sebastian Martin Junior 21 20
2149 ARU DIRKSZ Eugene 19 5
1245 ARU JUNOR Jean 20 30
2181 ARU MADURO José Alberto 30 5
1691 ARU ROOS Michel 45 15
1258 ARU WINTERDAL George 37 30
1073 ARU HODGE Gino 35 40
1882 ARU VROLIJK Victor 34 10
2051 AUS SUTTON Christopher 31 8
2054 AUS TOBIN Angus 23 8
1782 AUS SPOKES Samuel 23 13
1862 AUS ГАРРИСОН Джошуа 20 10
1435 AUS LOWNDES Jason 21 24
419 AUS VAN DER PLOEG Neil 28 172
205 AUS HAUSSLER Heinrich 31 349
498 AUS HAIG Jack 22 142
1417 AUS MILOSTIC Peter 41 25
791 AUS EDMONDSON Alexander 22 73
2564 AUS TALBOT Brodie 26 3
803 AUS EVERS Craig 25 72
975 AUS EDWARDS David 22 50
2080 AUS HALL Stephen 25 7
2080 AUS PRETE Joshua 24 7
2433 AUS SHAW Patrick 29 3
1688 AUS FLAKEMORE Campbell 23 15
1798 AUS DEMPSTER Zakkari 28 13
2095 AUS SCHULTZ Nicholas Jack William 21 6
1362 AUS CARPENTER Harry 22 25
1350 AUS LEWIS Joseph 26 26
94 AUS EWAN Caleb 21 657
1334 AUS EARLE Nathan 27 28
821 AUS HOWARD Leigh 26 70
Страница 1 из 28. Всего записей: 2718
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ