Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Asia Tour Ranking - Personal

92 MAS ZAKARIA Akmal Hakim 23 39
93 JPN BEPPU Fumiyuki 36 37
94 JPN YAMAMOTO Genki 28 36
95 MAS SALEH Mohd Harrif 31 36
96 UAE ALMANSOORI Jaber 28 35
97 QAT AL KHATER Fadhel 29 35
97 QAT AL KHATER Fadhel 29 35
98 HKG LEO Yip 21 35
99 QAT ALJALHAM Marwan 29 35
100 MGL SUGARMAA Ayush-Ochir 20 35
101 HKG CHIU Ho San 24 34
102 JPN KOISHI Yuma 26 33
103 JPN KUBOKI Kazushige 30 33
104 TPE 陳 CHEN 建良 Chien Liang 26 33
104 TPE 陳 CHEN 建良 Chien Liang 26 33
105 INA HIBATULLAH Jamal 22 33
106 IRI NAJAFI Bahram 22 33
107 JPN UCHIMA Kohei 31 33
108 PHI ORANZA Ronald 27 33
109 KAZ АСТАФЬЕВ Степан 25 33
110 JPN NISHIMURA Hiroki 25 33
111 KOR PARK Sang Hong 30 32
111 KOR PARK Sang Hong 30 32
112 KAZ ВАСИЛЕНКОВ Роман 23 32
113 UZB МЕДВЕДЕВ Сергей 24 31
114 MGL TUULKHANGAI Tuguldur 34 31
115 TPE PENG Yuan Tang 26 31
116 KAZ LUCHSHENKO Sergey 25 31
117 JPN KUSABA Keigo 23 31
118 CHN NIU Yikui 25 30
119 HKG TO Cheuk Hei 20 30
120 TPE TU Chih Hao 22 30
121 IRI MOUSAZADEH Aliasghar 20 30
122 KOR KIM Unggyeom 23 30
123 IRI SEYEDGHALICHI Seyedmiladmohammad 33 30
124 UAE YOUSEF AL-AL Abdulla 26 30
125 MAS MOHD SHUKRI Muhammad Shaiful Adlan 21 29
126 INA SETIAWAN Odie Purnomo 23 29
127 HKG MOW Ching Yin 24 28
128 PHI MORALES Jan Paul Montealegre 33 27
129 KAZ ОВСЯННИКОВ Александр 22 26
130 KAZ AZEN Gabiden 20 26
131 MAS AZMAN Muhammad Zawawi 25 25
132 TPE CHEN Chien Chou 22 25
133 SIN TEO Wei Sheng Jerome 22 25
133 SIN TEO Wei Sheng Jerome 22 25
134 JPN ISHIHARA Yuki 22 25
135 SIN LIM Zhen Yu Darren 21 25
136 TPE LIN Xiao Long 19 25
137 QAT AL-KHATER Abdulla 27 25
138 KOR KIM Kookhyun 20 24
139 THA CHAIYASOMBAT Thanakhan 20 24
140 KOR PARK Sanghoon 26 23
141 MAS MOHD BAKRI Sofian Nabil Omar 26 23
142 UAE ALMANSOORI Ahmed 29 22
143 UZB EVDOKIMOV Danil 19 21
144 INA HASAN Sandy 21 21
145 UAE AL ALI Ahmed Jasim 22 21
146 TPE SU Yu Ming 19 20
146 TPE SU Yu Ming 19 20
147 CHN MA Binyan 20 20
148 SIN SIM Teck Kwang Calvin 30 20
149 KOR IM Jaeyeon 28 20
150 QAT ALKUWARI Saeed 29 20
151 JPN SANO Junya 37 20
152 IND PANWAR Arvind 29 20
153 IRI KHORSHID Khalil 31 20
154 PHI CARCUEVA Jonel 24 19
155 UAE MAYOUF Khalid 25 18
156 MAS MAT AMIN Mohd Shahrul 30 18
157 JPN ONODERA Rei 24 18
158 CHN WANG Juanyong 19 17
159 IRI CHAICHI Mohammad Esmaeil 25 17
159 IRI CHAICHI Mohammad Esmaeil 25 17
160 KOR PARK Kyoungho 26 17
161 JPN OMAE Kakeru 22 16
162 KAZ GRIDCHIN Maxim 19 16
163 JPN HATANAKA Yusuke 34 16
164 CHN CHEN Libin 33 15
165 INA PRAYOGO Dealton Nur Arif 26 15
166 SIN CHUA Wee Siong 25 15
167 SIN BIN SULAIMI Muhammad Irfan Dahnil 19 15
168 HKG HON Hoi Kin 19 15
169 JPN HANADA Kiyomasa 21 15
170 IRI ESMAILZADEH POSHTMASARI Dariush 25 15
171 MGL NAVAANSAMDAN Buyantogtokh 20 15
172 JPN SUZUKI Yuzuru 34 15
173 JPN TSUBAKI Hiroshi 28 15
174 PHI NAVARRA Jun Rey 27 15
174 PHI NAVARRA Jun Rey 27 15
175 KAZ VOLOSHIN Alexey 23 15
176 IRI JAMAHISIAN GHALEHSEFIDI Amirhossein 20 15
176 IRI JAMAHISIAN GHALEHSEFIDI Amirhossein 20 15
177 THA PHONARJTHAN Patompob 22 15
178 THA CHAWCHIANGKWANG Peerapol 33 15
179 UZB FOMOVSKIY Aleksey 19 14
180 HKG CHOY Hiu Fung 23 14
181 CHN CHEN Zhiwen 21 13
182 TPE WANG Chia Hao 20 13
183 MGL BOLD Iderbold 21 13
Страница 2 из 4. Всего записей: 363
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ