Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Asia Tour Ranking - Personal

286 UAE DARWISH Mohamad 19 3
346 UZB AKHMADALIEV Shukurulla 19 1
253 INA ZULKARNAIN Januar Alki 19 5
286 INA NOUVAL Rizky 19 3
241 THA KAEWSUYA Supachok 19 6
253 PHI CLEMENTE Gabriel 19 5
346 IRI NADERI Kiarash 19 1
164 MAS ABD HALIM Muhammad Sanim Fitri 19 15
286 MAS JIMY@MOHD JIMY Muhammad Shukri 19 3
118 MAS KEE Zhe Yie 19 25
346 MAS TSEN Ren Bao 19 1
241 HKG YIP Shing Hei 19 6
346 KOR AHN Eugene 19 1
153 MGL ERDENE-ORGIL Javkhlanbat 19 18
346 CHN YAO Yongqi 19 1
100 JPN IWATA Seiya 19 30
241 KAZ STRELNIKOV Yegor 19 6
91 KAZ REMKHE Andrey 19 33
286 KAZ ALIYEV Ruslan 19 3
37 UAE ALMUTAIWEI Mohammad 19 76
153 UAE NASSER Slayem 19 18
194 INA ROYAN Muhammad Andy 19 11
133 SIN CHONG Xinle Nicholas 19 20
197 UAE ALHAJERI Abdulaziz 19 10
194 KAZ REMKHI Rudolf 19 11
253 KAZ GORBUNOV Alexandr 19 5
286 IND SARADA Manav 19 3
253 BRN HUSAIN Jasim 20 5
346 JPN HIGA Yuki 20 1
346 HKG CHUU Siu Wa 20 1
253 JPN TERADA Yoshiki 20 5
164 JPN HIRAI Anshu 20 15
163 CHN LI Yuheng 20 16
164 JPN KAMIMURA Taiki 20 15
346 KAZ ZHAPARULY Bauyrzhan 20 1
253 MAS MOHAMMAD ROJI Muhammad Luqman Daniel 20 5
97 THA SOSALAM Tullatorn 20 31
286 PHI CAJUCOM Ean 20 3
40 UZB BOCHAROV Dmitriy 20 72
164 UZB BAKHTIYOROV Umidjon 20 15
11 KAZ VINOKUROV Nicolas 20 148
286 SYR SBAHI Osama 20 3
286 SIN TONG Khoon Fung (Thomas) 20 3
226 IRQ ALI Mohammed 20 8
236 CHN WU Junjie 20 7
241 TJK YUNUSOV Manuchehr 20 6
197 IRI AGHAKASHI Mahdi 20 10
283 THA RODVILAI Phurit 20 4
227 UZB ISMATOV Botirjon 20 8
153 OMA AL HSANI Mundher 20 18
69 MGL BATSAMBUU Batbaatar 20 45
69 MAS OMAR Mohammad Faiz Fakhri 20 45
18 UZB RAKHIMBAEV Bekhzodbek 20 120
286 PHI PULIDO Jan Michael 20 3
46 HKG WONG Yik Nam 20 65
66 IRI LABIB Ali 20 49
346 OMA ALFAHDI Waleed 20 1
100 KAZ DOSTIYEV Ilkhan 20 30
197 THA KUNKUMPAI Kantaphon 20 10
197 HKG KU Terry 20 10
253 SIN LEE Jun Leong Samuel 20 5
286 KAZ VINOKUROV Alexandre 20 3
59 JPN KARIYA Kazutoshi 21 50
346 PHI GATMAITAN Joshua 21 1
56 HKG CHAN Ching Fung 21 55
197 QAT AL MESALLAM Nayef 21 10
118 UZB STENKOVOY Nikita 21 25
197 PHI LUCERO Jhon Byron 21 10
346 INA FIRDAUS Hidayat Lukman 21 1
346 HKG CHU Tsun Wai 21 1
346 UAE KAZIM Omar 21 1
100 THA PANSAARD Arttasorn 21 30
46 MAS HAMZAH Mior Muhammad Hazwan 21 65
346 JPN UWANO Hayato 21 1
286 LBN KAMALEDDINE Nafez 21 3
241 JPN AMANO Takeharu 21 6
239 IRQ SADEQ Nawzad 21 6
84 UAE ALSABBAGH Ali 21 35
133 PHI CORBADORA Edson 21 20
197 HKG CHAN Sheung Yin Marco 21 10
164 HKG TAM Sze Shing Thomas 21 15
286 MAS AJIS Muhammad Hakimi 21 3
20 MGL BATTSENGEL Amartuvshin 21 115
286 IRQ ISSA Sarbast 21 3
197 INA PRAHESTA Angga Dwi Wahyu 21 10
241 KAZ KHATPIN Nurzhan 21 6
286 UAE HABASH Saeed 21 3
164 INA RAMADHAN Ilham Dzikri 21 15
227 JPN KAWASAKI Miori 21 8
118 SIN TAN Keagan 21 25
164 PHI LAGO Marc Ryan 21 15
227 KAZ SLAMZHANOV Orken 21 8
69 INA FIRDAUS Prasetyo 21 45
91 PHI BONDOC Rench Michael 21 33
235 IRQ AL-BATTAH Mahdi 21 7
253 HKG CHEUK Chun Him Alvin 21 5
164 OMA AL-WAHIBI Mohammed 21 15
187 JPN YAMADA Takumi 21 13
30 UZB FOMOVSKIY Aleksey 22 90
253 MAS NOOR ROSEIDI Ariff Danial 22 5
Страница 1 из 4. Всего записей: 383
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ