Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

America Tour Ranking - Personal

403 DEN BLIGAARD LYHNE Daniel 19 3
153 COL MARTINEZ POVEDA Daniel Felipe 19 19
358 ECU VILLAREAL ALMEIDA Esteban 19 6
172 GER KÄMNA Lennard 19 16
150 COL PAREDES ZAPATA Wilmar Andres 19 20
230 CHI REYES JOFRE Sebastian Alejandro 19 12
350 PAN HERNÁNDEZ Nolberto 19 6
257 ANT GORDON Tesheed 19 10
367 VEN MENDOZA GARNICA Gabriel José 19 6
403 DEN BLIGAARD LYHNE Daniel 19 3
424 CUB CONSUEGRA GIL Frank 19 3
367 VEN MENDOZA GARNICA Gabriel José 19 6
307 PUR DÍAZ Rubén 19 8
71 ESA HERRERA Erick 19 40
474 CRC CASTRO ALVARADO Jorge Luis 19 1
432 ARU DIRKSZ Eugene 19 2
377 VEN AULAR Orluis 19 5
192 ECU PITA Cristian 20 15
254 PUR PÉREZ Óscar 20 10
313 CUB VIAMONTE OLIVA Yasmany 20 8
99 GBR GEOGHEGAN HART Tao 20 32
195 CZE SCHLEGEL Michal 20 15
52 BIZ LOVELL Giovanni 20 48
332 ARG TIVANI PEREZ German Nicolas 20 7
295 VEN PAREDES Anderson 20 8
308 BIZ CHAVARRIA Joslyn 20 8
258 ESA CALDERÓN Eliu 20 10
489 COL REYES ORTEGA Aldemar 20 0
86 USA OWEN Logan 20 37
426 PUR MARTÍNEZ MARTÍNEZ Brandon 20 2
266 USA BASSETT Stephen 20 10
410 VEN GIMENEZ Carlos 20 3
74 ARU JUNOR Jean 20 40
266 USA BASSETT Stephen 20 10
345 DEN STEEN Nicolaj 20 6
482 BIZ VANEGAS Joel 20 1
86 USA OWEN Logan 20 37
221 ESA RUIZ Cristian 20 12
147 DEN SCHMIDT WÜRTZ Mads 21 20
333 ERI KUDUS Merhawi 21 7
152 CHI ТЕЛЛО БОЛВАРАН Элиас Даниэль 21 19
248 USA JOYCE Colin 21 10
24 COL RESTREPO VALENCIA Jhonatan 21 84
248 USA JOYCE Colin 21 10
134 CAN PERRY Benjamin 21 24
170 GBR CARTHY Hugh John 21 17
395 AUS SCOTSON Miles 21 4
256 PAN VILLALAZ Cali 21 10
315 POR GUERREIRO Rúben 21 8
336 USA DANIEL Gregory 21 7
117 ITA MOSCON Gianni 21 30
302 ARG CONTRERAS Emiliano 21 8
359 SUI BOHLI Tom 21 6
48 COL GAVIRIA RENDON Fernando 21 51
141 COL CONTRERAS PINZON Rodrigo 21 22
166 BIZ BORLAND Joel 21 17
147 DEN SCHMIDT WÜRTZ Mads 21 20
77 FRA TURGIS Anthony 21 40
168 BRA DA ROSA PEREIRA Endrigo 21 17
137 AUS LOWNDES Jason 21 23
35 ITA CONSONNI Simone 21 70
176 PUR BABILONIA Brian 21 16
16 CHI RODRIGUEZ AGUILAR Jose Luis 21 102
225 VEN MENDOZA José 21 12
202 GER SCHACHMANN Maximilian 21 14
180 CUB SANTA CLARA LORES Onel 21 16
175 CAN ETZL Brandon 21 16
65 ITA MARECZKO Jakub 21 42
445 ECU MURIEL Daniel 21 2
336 USA DANIEL Gregory 21 7
447 COL MOLANO BENAVIDES Juan Sebastian 21 2
201 ARG TRILLINI Sebastian Martin Junior 21 14
377 GER CARSTENSEN Lucas 21 5
475 VEN MOLINA Carlos 21 1
26 MEX PRADO JUAREZ Ignacio 22 80
204 GUA DE LEÓN Jhonathan 22 14
26 MEX PRADO JUAREZ Ignacio 22 80
253 GUA GONZÁLEZ Francisco 22 10
211 ITA BASSO Leonardo 22 13
204 GUA DE LEÓN Jhonathan 22 14
162 NZL ORAM James 22 18
393 COL OSPINA Jhonatan 22 4
377 VEN NIEVES Xavier 22 5
330 NOR KORSÆTH Truls 22 7
151 SUI LIENHARD Fabian 22 20
396 NED KERKHOF Tim 22 4
196 CRC BONILLA QUIROS Daniel Andres 22 15
17 FRA LEDANOIS Kevin 22 100
140 VEN YAGUARO ISAAC 22 22
73 BER MAYHO Dominique 22 40
375 AUS HAIG Jack 22 5
272 ESP ROSON GARCIA Jaime 22 10
217 GUA MONTERROSO Dorian Javier 22 12
15 NZL SMITH Dion 22 103
269 CHI OLIVARES Carlos 22 10
277 CAN CATAFORD Alexander 22 9
131 ECU CAICEDO CEPEDA Jonathan Klever 22 24
336 CRC MOLINA Emilio 22 7
343 GBR DOULL Owain 22 6
63 ARG GADAY OROZCO Lucas 22 42
Страница 1 из 5. Всего записей: 497
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ