Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

America Tour Ranking - Personal

236 USA RHIM Brendan 27 20
236 USA RHIM Brendan 27 20
236 BAR KELLY Joshua 26 20
236 VEN QUINTERO ARTEAGA Leonel 25 20
236 VEN QUINTERO ARTEAGA Leonel 25 20
236 GRN WALTERS Sydney 34 20
236 BOL ORTIZ ROCA Robin 29 20
236 BOL ORTIZ ROCA Robin 29 20
236 GUA AJPACAJA TAX Celso 28 20
236 GUA AJPACAJA TAX Celso 28 20
236 PAR BOGADO HERMANN Lucas 25 20
236 USA FLANAGAN Liam 22 20
236 COL FLOREZ FLOREZ Frank Sebastian 22 20
236 COL CAMARGO PINEDA Diego Andres 24 20
236 CHI FERREYRA GELDREZ Diego 25 20
236 CHI FERREYRA GELDREZ Diego 25 20
236 BOL CASTRO FIGUEROA Pablo 22 20
236 CHI DECAR ZUÑIGA Jacob 21 20
236 TTO FRANCIS Adam 22 20
236 CAN RIVARD Nicolas 21 20
236 ECU IRUA LUNA Anderson Mauricio 22 20
236 CRC CHAVARRIA RODRIGUEZ Joseph Eladio 30 20
236 VEN CABRAL Airton 21 20
236 BIZ LI Henry 20 20
236 CUB HERNANDEZ MORAN Gian Carlos 21 20
236 VEN RIVAS MOLINA Angel 33 20
262 COL CHIA BERMUDEZ Luis Carlos 25 19
263 GUA CANASTUJ CALEL Jose 25 18
263 GUA CANASTUJ CALEL Jose 25 18
263 BIZ WILLIAMS Cory 29 18
263 ECU MONTALVO ARAUJO Diego 25 18
263 CUB DIAZ SUAREZ Andy Alihonay 21 18
267 USA BARTA William 26 17
267 MEX CORTE CORDERO Eduardo 30 17
267 GUA SAM POZ Edwin 21 17
267 COL UMBA LOPEZ Abner Santiago 20 17
271 ESA MENDOZA Josué 20 16
272 ARG ESCUELA Ricardo 39 15
272 ANT MARSH Robert 54 15
272 ANT MARSH Robert 54 15
272 BAR CLARKE Phillip 48 15
272 BAR CLARKE Phillip 48 15
272 CRC FONSECA UREÑA Andrey 29 15
272 GUA PADILLA MIRANDA Julio 30 15
272 PUR PÉREZ ROMÁN Georwill 29 15
272 CAN BURKE Jack 27 15
272 CAN CHEYNE Jordan 31 15
272 DOM MARTE AGUILERA Junior Antonio 26 15
272 CAN FOLEY Michael 23 15
272 USA GULLICKSON Finn 22 15
272 COL CASALLAS RINCON Yeisson Ferney 22 15
272 PAR FERREIRA PACHECO Fernando Andres 21 15
272 CHI BAEZA BAEZA Patricio 34 15
272 CHI BAEZA BAEZA Patricio 34 15
272 ARG OROCITO Federico Ariel 19 15
272 VEN AROCHA Reinaldo 26 15
272 HON CHEVEZ RUIZ Cristian 27 15
272 USA GREGG Zach 29 15
272 USA CHRISTIAN Sean 20 15
272 TTO GEORGE Kirtson 46 15
272 JAM GRAY Robert 40 15
272 CRC RAMIREZ GONZALEZ Donovan 22 15
272 CRC RAMIREZ GONZALEZ Donovan 22 15
272 BRA DE PAULA Victor Cesar 19 15
272 CHI LIRA EGUIGUREN Manuel 24 15
272 BOL COCA VILLARROEL Ronald 20 15
272 URU CARABALLO MARTIN Carlos Sebastian 20 15
272 PAN BONILLA Ricaurter 21 15
272 URU LEBEQUE ÁVILA Juan Carlos 20 15
300 USA HAGA Chad 34 14
301 GUA MONTERROSO Dorian Javier 29 13
301 USA ROSSKOPF Joseph 33 13
301 USA WARBASSE Lawrence 32 13
301 USA WARBASSE Lawrence 32 13
301 GUA MORALES Esdras 27 13
301 PUR BABILONIA Brian 28 13
301 CAN COTE Nicolas 26 13
301 ECU CAICEDO ROMO Pablo Andres 36 13
301 CRC ZAMORA GONZALEZ Richard Alonso 24 13
301 ECU REVELO PAUCAR Franklin Joel 20 13
301 USA ROSSKOPF Joseph 33 13
310 COL QUINTANA Dayer 30 12
310 COL RICO LEMUS Cristian David 21 12
312 COL GIL SANCHEZ Angel Alexander 30 11
312 CAN LACHANCE Jean Michel 35 11
312 VEN UBETO Miguel 46 11
312 USA GOVERO Matthew 30 11
312 GUA SAM POZ Henry 23 11
312 PAN GOMEZ Yelko 33 11
312 MEX FRAYRE MOCTEZUMA Eder 31 11
312 ECU PITA Cristian 27 11
312 GUA SAM POZ Henry 23 11
312 COL QUIROZ AYALA Oscar Adalberto 28 11
312 VEN BLANCO PIRELA Julio Cesar 24 11
322 CHI PIZARRO MANCILLA Felipe Benjamin 20 10
322 CHI PIZARRO MANCILLA Felipe Benjamin 20 10
322 USA BOARDMAN Samuel 27 10
322 GUA TORRES YUMAN Edgar Geovanny 25 10
322 PUR MOLINA PAGAN Luis Julian 23 10
322 PUR MOLINA PAGAN Luis Julian 23 10
Страница 4 из 6. Всего записей: 562
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ