Stage General Classification - Stage 3 - Tour of Qinghai Lake
Stages - Hors Class, Мужчины
Китай
Поз. | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
---|---|---|---|---|---|---|
1 | UKR | KOLSS-BDC TEAM | 30 | 9:08:16 | 5 | |
2 | KAZ | VINO 4-EVER SKO | 20 | +4 | - | |
3 | UKR | KOLSS-BDC TEAM | 29 | +8 | - | |
4 | IRI | PISHGAMAN CYCLING TEAM | 26 | +9 | - | |
5 | COL | RTS - SANTIC RACING TEAM | 36 | +9 | - | |
6 | ITA | TEAM ROTH | 27 | +10 | - | |
7 | IRI | TABRIZ SHAHRDARI TEAM | 31 | +10 | - | |
8 | ROU | ANDRONI GIOCATTOLI - SIDERMEC | 28 | +14 | - | |
9 | GER | STRADALLI - BIKE AID | 25 | +14 | - | |
10 | COL | CHINA CONTINENTAL TEAM OF GANSU BANK | 30 | +14 | - | |
11 | RUS | SYNERGY BAKU CYCLING PROJECT | 31 | +14 | - | |
12 | UKR | KOLSS-BDC TEAM | 29 | +14 | - | |
13 | UKR | KOLSS-BDC TEAM | 29 | +14 | - | |
14 | NED | PARKHOTEL VALKENBURG CONTINENTAL TEAM | 27 | +14 | - | |
15 | UKR | KOLSS-BDC TEAM | 31 | +14 | - | |
16 | CRO | MERIDIANA KAMEN TEAM | 32 | +14 | - | |
17 | USA | - | 25 | +14 | - | |
18 | ITA | MERIDIANA KAMEN TEAM | 30 | +14 | - | |
19 | KAZ | VINO 4-EVER SKO | 29 | +14 | - | |
20 | COL | NING XIA SPORTS LOTTERY LIVALL CYCLING TEAM | 30 | +14 | - | |
21 | COL | RTS - SANTIC RACING TEAM | 36 | +14 | - | |
22 | IRI | RTS - SANTIC RACING TEAM | 28 | +14 | - | |
23 | INA | TERENGGANU CYCLING TEAM | 27 | +14 | - | |
24 | COL | - | 27 | +14 | - | |
25 | IRI | PISHGAMAN CYCLING TEAM | 27 | +14 | - | |
26 | IRI | PISHGAMAN CYCLING TEAM | 34 | +14 | - | |
27 | COL | RTS - SANTIC RACING TEAM | 30 | +14 | - | |
28 | IRI | TABRIZ SHAHRDARI TEAM | 41 | +14 | - | |
29 | KEN | KENYAN RIDERS DOWNUNDER | 28 | +14 | - | |
30 | ITA | MERIDIANA KAMEN TEAM | 27 | +14 | - | |
31 | COL | CHINA CONTINENTAL TEAM OF GANSU BANK | 34 | +14 | - | |
32 | ITA | ANDRONI GIOCATTOLI - SIDERMEC | 26 | +14 | - | |
33 | COL | NING XIA SPORTS LOTTERY LIVALL CYCLING TEAM | 28 | +14 | - | |
34 | ITA | MERIDIANA KAMEN TEAM | 29 | +14 | - | |
35 | IRI | PISHGAMAN CYCLING TEAM | 23 | +14 | - | |
36 | KAZ | VINO 4-EVER SKO | 25 | +14 | - | |
37 | COL | RTS - SANTIC RACING TEAM | 43 | +14 | - | |
38 | USA | - | 29 | +14 | - | |
39 | MEX | - | 26 | +14 | - | |
40 | AUS | KENYAN RIDERS DOWNUNDER | 26 | +14 | - | |
41 | COL | CHINA CONTINENTAL TEAM OF GANSU BANK | 32 | +21 | - | |
42 | SLO | SYNERGY BAKU CYCLING PROJECT | 35 | +34 | - | |
44 | ITA | LAMPRE - MERIDA | 22 | +34 | - | |
45 | IRI | PISHGAMAN CYCLING TEAM | 26 | +5:32 | - | |
46 | COL | NING XIA SPORTS LOTTERY LIVALL CYCLING TEAM | 28 | +5:35 | - | |
47 | SUI | TEAM ROTH | 25 | +5:35 | - | |
48 | JPN | NIPPO - VINI FANTINI | 24 | +5:35 | - | |
49 | CHN | QINGHAI TIANYOUDE CYCLING TEAM | 22 | +5:35 | - | |
50 | ITA | PARKHOTEL VALKENBURG CONTINENTAL TEAM | 28 | +5:39 | - | |
51 | SVK | DUKLA BANSKA BYSTRICA | 30 | +5:55 | - | |
52 | IRI | RTS - SANTIC RACING TEAM | 28 | +8:16 | - | |
53 | IRI | PISHGAMAN CYCLING TEAM | 24 | +8:16 | - | |
54 | ITA | TEAM ROTH | 24 | +8:16 | - | |
55 | UKR | QINGHAI TIANYOUDE CYCLING TEAM | 32 | +8:16 | - | |
56 | ITA | NIPPO - VINI FANTINI | 26 | +8:16 | - | |
57 | ERI | STRADALLI - BIKE AID | 24 | +8:16 | - | |
58 | ITA | PARKHOTEL VALKENBURG CONTINENTAL TEAM | 28 | +8:16 | - | |
59 | ITA | LAMPRE - MERIDA | 23 | +8:16 | - | |
60 | NZL | STATE OF MATTER / MAAP | 20 | +8:16 | - | |
61 | USA | - | 25 | +8:16 | - | |
62 | NED | PARKHOTEL VALKENBURG CONTINENTAL TEAM | 24 | +8:16 | - | |
63 | ITA | WILIER TRIESTINA - SOUTHEAST | 25 | +8:16 | - | |
64 | KAZ | VINO 4-EVER SKO | 20 | +8:16 | - | |
65 | CHN | CHINA CONTINENTAL TEAM OF GANSU BANK | 30 | +8:16 | - | |
66 | CHN | LAMPRE - MERIDA | 32 | +8:16 | - | |
67 | NZL | KENYAN RIDERS DOWNUNDER | 26 | +9:10 | - | |
68 | KAZ | VINO 4-EVER SKO | 23 | +9:10 | - | |
69 | NZL | KENYAN RIDERS DOWNUNDER | 25 | +10:21 | - | |
70 | MGL | NING XIA SPORTS LOTTERY LIVALL CYCLING TEAM | 24 | +12:11 | - | |
71 | TUR | TORKU SEKERSPOR | 30 | +12:12 | - | |
72 | AZE | SYNERGY BAKU CYCLING PROJECT | 29 | +12:12 | - | |
73 | NED | PARKHOTEL VALKENBURG CONTINENTAL TEAM | 26 | +12:12 | - | |
74 | IRI | TABRIZ SHAHRDARI TEAM | 31 | +12:12 | - | |
75 | ITA | ANDRONI GIOCATTOLI - SIDERMEC | 23 | +12:12 | - | |
76 | GER | STRADALLI - BIKE AID | 28 | +12:12 | - | |
77 | KAZ | VINO 4-EVER SKO | 22 | +12:12 | - | |
78 | GBR | STATE OF MATTER / MAAP | 26 | +12:12 | - | |
79 | UKR | KOLSS-BDC TEAM | 26 | +12:12 | - | |
80 | GBR | TERENGGANU CYCLING TEAM | 21 | +12:12 | - | |
82 | ITA | MERIDIANA KAMEN TEAM | 24 | +12:19 | - | |
83 | ITA | NIPPO - VINI FANTINI | 34 | +12:24 | - | |
84 | SVK | DUKLA BANSKA BYSTRICA | 39 | +12:31 | - | |
85 | KEN | KENYAN RIDERS DOWNUNDER | 25 | +12:31 | - | |
86 | ESP | QINGHAI TIANYOUDE CYCLING TEAM | 35 | +12:32 | - | |
87 | AUS | STATE OF MATTER / MAAP | 21 | +13:01 | - | |
88 | AZE | SYNERGY BAKU CYCLING PROJECT | 22 | +13:01 | - | |
89 | SLO | LAMPRE - MERIDA | 28 | +14:10 | - | |
90 | GRE | CHINA CONTINENTAL TEAM OF GANSU BANK | 26 | +14:11 | - | |
91 | AUS | STATE OF MATTER / MAAP | 22 | +14:12 | - | |
92 | IRI | TABRIZ SHAHRDARI TEAM | 35 | +14:16 | - | |
93 | TUR | TORKU SEKERSPOR | 27 | +14:16 | - | |
94 | IRI | PISHGAMAN CYCLING TEAM | 37 | +14:16 | - | |
95 | SIN | TERENGGANU CYCLING TEAM | 26 | +14:16 | - | |
96 | ITA | TEAM ROTH | 24 | +14:22 | - | |
97 | CHN | QINGHAI TIANYOUDE CYCLING TEAM | 23 | +14:36 | - | |
98 | ITA | WILIER TRIESTINA - SOUTHEAST | 22 | +20:39 | - | |
99 | NED | PARKHOTEL VALKENBURG CONTINENTAL TEAM | 28 | +20:45 | - | |
100 | CHN | QINGHAI TIANYOUDE CYCLING TEAM | 28 | +20:48 | - | |
101 | GER | STRADALLI - BIKE AID | 28 | +20:49 | - | |
102 | CRO | SYNERGY BAKU CYCLING PROJECT | 22 | +20:49 | - |
Страница 1 из 2. Всего участников: 139