Общая классификация - Men Elite - Individual Road Race - National Road Championships - Philippines
National Championships, Мужчины
Филиппины
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус | Очки |
|---|---|---|---|---|---|---|---|---|
1 | 94 | PHI | VICTORIA SPORTS PRO CYCLING | 35 | 5:02:25.49 | - | 50 | |
2 | 52 | PHI | GO FOR GOLD PHILIPPINES | 26 | 5:02:27.41 | - | 30 | |
3 | 1002 | PHI | - | 25 | 5:02:29.85 | - | 20 | |
4 | 79 | PHI | - | 36 | 5:02:54.65 | - | 15 | |
5 | 649 | PHI | VICTORIA SPORTS PRO CYCLING | 25 | 5:02:54.69 | - | 10 | |
6 | 67 | PHI | - | 33 | 5:02:55.60 | - | 5 | |
7 | 16 | PHI | AQUINO Poul | - | 28 | 5:02:55.62 | - | 3 |
8 | 38 | PHI | DULATRE Daryl | - | 23 | 5:02:55.66 | - | 3 |
9 | 90 | PHI | VICTORIA SPORTS PRO CYCLING | 27 | 5:02:55.75 | - | 1 | |
10 | 91 | PHI | - | 28 | 5:02:55.80 | - | 1 | |
11 | 70 | PHI | - | 24 | 5:02:56.28 | - | - | |
12 | 85 | PHI | ARADANAS Kristian Jessie | - | 32 | 5:02:56.38 | - | - |
13 | 6 | PHI | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 24 | 5:02:56.41 | - | - | |
14 | 100 | PHI | - | 32 | 5:02:56.59 | - | - | |
15 | 42 | PHI | GUILARAN Francis Jay | - | 23 | 5:02:56.76 | - | - |
16 | 40 | PHI | GO FOR GOLD PHILIPPINES | 24 | 5:02:56.80 | - | - | |
17 | 77 | PHI | - | 25 | 5:02:56.90 | - | - | |
18 | 98 | PHI | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 25 | 5:02:56.92 | - | - | |
19 | 88 | PHI | BULLANDAY Vincent Ray | - | 24 | 5:02:57.00 | - | - |
20 | 86 | PHI | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 24 | 5:02:57.09 | - | - | |
21 | 62 | PHI | NAVARRA Jun Rey | - | 33 | 5:02:57.13 | - | - |
22 | 13 | PHI | - | 23 | 5:02:57.27 | - | - | |
23 | 87 | PHI | DUMLAO Woltaire | - | 23 | 5:02:57.42 | - | - |
24 | 97 | PHI | VICTORIA SPORTS PRO CYCLING | 26 | 5:02:57.44 | - | - | |
25 | 47 | PHI | GO FOR GOLD PHILIPPINES | 24 | 5:02:57.77 | - | - | |
26 | 29 | PHI | OBMERGA Miguel Andrei | VICTORIA SPORTS PRO CYCLING | 25 | 5:02:57.89 | - | - |
27 | 3 | PHI | LIM Nash Joshua | - | 23 | 5:02:57.94 | - | - |
28 | 50 | PHI | - | 31 | 5:02:58.00 | - | - | |
29 | 824 | PHI | LACUESTA Kenneth | - | 34 | 5:02:58.37 | - | - |
30 | 64 | PHI | - | 33 | 5:02:59.11 | - | - | |
31 | 26 | PHI | CARDAÑA Archie | - | 30 | 5:02:59.24 | - | - |
32 | 28 | PHI | VICTORIA SPORTS PRO CYCLING | 24 | 5:02:59.30 | - | - | |
33 | 95 | PHI | - | 33 | 5:02:59.59 | - | - | |
34 | 89 | PHI | GO FOR GOLD PHILIPPINES | 30 | 5:03:00.00 | - | - | |
35 | 82 | PHI | CABAHUG Cedric | - | 23 | 5:03:00.33 | - | - |
36 | 1024 | PHI | COMING John Paul | - | 24 | 5:03:00.50 | - | - |
37 | 58 | PHI | MARAMBA Kenneth | VICTORIA SPORTS PRO CYCLING | 26 | 5:03:01.53 | - | - |
38 | 648 | PHI | VICTORIA SPORTS PRO CYCLING | 25 | 5:03:02.48 | - | - | |
39 | 65 | PHI | GO FOR GOLD PHILIPPINES | 26 | 5:03:03.31 | - | - | |
40 | 34 | PHI | DESABELLE Wenz Andrie Mar | - | 23 | 5:03:04.34 | - | - |
41 | 45 | PHI | JAVINIAR Joseph | - | 25 | 5:03:04.59 | - | - |
42 | 14 | PHI | - | 24 | 5:03:05.01 | - | - | |
44 | 59 | PHI | GO FOR GOLD PHILIPPINES | 26 | 5:03:17.00 | - | - | |
45 | 72 | PHI | GO FOR GOLD PHILIPPINES | 30 | 5:03:30.57 | - | - | |
46 | 1011 | PHI | SIAREZ Rutherford James | - | 23 | 5:04:25.07 | - | - |
47 | 25 | PHI | CARCUEVA Junreck | - | 28 | 5:09:16.72 | - | - |
48 | 61 | PHI | MORALES Jan Paul | - | 39 | 5:09:46.25 | - | - |
49 | 66 | PHI | - | 27 | 5:12:28.14 | - | - | |
50 | 23 | PHI | - | 32 | 5:12:28.63 | - | - | |
51 | 51 | PHI | LOPEZ Emmanuel | - | 27 | 5:12:29.13 | - | - |
52 | 53 | PHI | SALAC Raian Gabriel | - | 24 | 5:12:29.65 | - | - |
53 | 49 | PHI | LEQUIN Khyll | - | 23 | 5:12:36.22 | - | - |
54 | 48 | PHI | LAVAPIE Gerald | - | 23 | 5:17:36.74 | - | - |
55 | 54 | PHI | CERIACO Peter | - | 32 | 5:21:33.65 | - | - |
56 | 43 | PHI | LUGTU Mike Piolo | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 26 | 5:24:25.59 | - | - |
- | 720 | PHI | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 23 | - | н/ф | - | |
- | 46 | PHI | - | 32 | - | н/ф | - | |
- | 18 | PHI | BARETOS Viney | - | 27 | - | н/ф | - |
- | 812 | PHI | SAN BUENAVENTURA Eduard | - | 23 | - | н/ф | - |
- | 12 | PHI | STAPLES Jethro | - | 25 | - | н/ф | - |
- | 76 | PHI | SENO Jessie Jr. | - | 26 | - | н/ф | - |
- | 21 | PHI | BUENO Matthew | - | 23 | - | н/ф | - |
- | 3053 | PHI | UY James | - | 24 | - | н/ф | - |
- | 96 | PHI | GRAVADOR Ivan Renz | - | 29 | - | н/ф | - |
- | 69 | PHI | - | 32 | - | н/ф | - | |
- | 22 | PHI | VICTORIA SPORTS PRO CYCLING | 23 | - | н/ф | - | |
- | 27 | PHI | CONSUL JR Eduardo | - | 27 | - | н/ф | - |
- | 32 | PHI | GO FOR GOLD PHILIPPINES | 23 | - | н/ф | - | |
- | 99 | PHI | ROSETE Noel Jr. | - | 23 | - | н/ф | - |
- | 68 | PHI | GARAY Jeffrey | - | 25 | - | н/ф | - |
- | 17 | PHI | BALIDOY Xaviel John | - | 24 | - | н/ф | - |
- | 19 | PHI | BAROSO JR. George | - | 23 | - | н/ф | - |
- | 56 | PHI | DALGUNTAS Ferry John | - | 23 | - | н/ф | - |
- | 57 | PHI | ESPENDE Leonardo Jr | - | 24 | - | н/ф | - |
- | 24 | PHI | CARCUEVA Jhon Elssen | - | 23 | - | н/ф | - |
- | 63 | PHI | OCHOA Carlos Francisco | VICTORIA SPORTS PRO CYCLING | 31 | - | н/ф | - |
- | 20 | PHI | - | 25 | - | н/ф | - | |
- | 35 | PHI | DEUDOR Andrei Dennis | - | 23 | - | н/ф | - |
- | 80 | PHI | LAGANDO Armando Jr | - | 24 | - | н/ф | - |
- | 93 | PHI | FARRE Adrianne Enrique | - | 23 | - | н/ф | - |
- | 41 | PHI | GONZALO Matt Andrei | - | 23 | - | н/ф | - |
- | 30 | PHI | ALABADO Kerby | - | 23 | - | н/ф | - |
- | 10 | PHI | CAMINGAO Jomar | - | 27 | - | н/ф | - |
- | 78 | PHI | TORRES Joshua Izac | - | 24 | - | н/ф | - |
- | 74 | PHI | TIMBANG Christian | - | 25 | - | н/ф | - |
- | 1030 | PHI | PUDUCAY Romeo Jr | - | 37 | - | н/ф | - |
- | 15 | PHI | AGUILAR Christopher | - | 23 | - | н/ф | - |
- | 39 | PHI | - | 31 | - | н/ф | - | |
- | 33 | PHI | DELIMA Joelito Jr | - | 25 | - | н/с | - |
- | 37 | PHI | - | 39 | - | н/с | - | |
- | 7 | PHI | CALOGMOC Reyman | - | 28 | - | н/с | - |
- | 60 | PHI | TUBOJAN John Vincent | - | 23 | - | н/с | - |
- | 55 | PHI | MACAULING Ramil | - | 25 | - | н/с | - |
- | 36 | PHI | MACAYAN Marianito Jr | - | 23 | - | н/с | - |
- | 5 | PHI | - | 34 | - | н/с | - | |
- | 8 | PHI | REYES Efren Jr. | - | 24 | - | н/с | - |
- | 73 | PHI | RICALDE Marcus Gabriel | - | 24 | - | н/с | - |
- | 71 | PHI | - | 23 | - | н/ф | - |
Страница 1 из 1. Всего участников: 98