Классификация по этапу - Stage 2 - Tour de l'Abitibi
Stages - Class Nations' Cup, Юниоры 17-18
Канада
Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус | Очки |
---|---|---|---|---|---|---|---|---|
1 | 154 | NZL | SCOTT Oliver | - | 18 | 2:10:57 | - | - |
2 | 33 | USA | DIEMAR Jack | UNITED STATES | 18 | 0:00:03 | - | 5 |
3 | 11 | CAN | CANADA | 18 | 0:00:05 | - | 4 | |
4 | 13 | CAN | CANADA | 18 | 0:00:05 | - | - | |
5 | 21 | FRA | FRANCE | 18 | 0:00:05 | - | 2 | |
6 | 36 | USA | MEDINA GARZON Joaquin | UNITED STATES | 18 | 0:00:05 | - | - |
7 | 22 | FRA | MEUNIER Victor | FRANCE | 17 | 0:00:05 | - | - |
8 | 16 | CAN | CANADA | 18 | 0:00:05 | - | - | |
9 | 113 | CAN | CROTEAU Louis | - | 17 | 0:00:05 | - | - |
10 | 132 | CAN | - | 18 | 0:00:05 | - | - | |
11 | 35 | USA | UNITED STATES | 18 | 0:00:05 | - | - | |
12 | 101 | CAN | - | 17 | 0:00:05 | - | - | |
13 | 74 | CAN | ROFFI Charles | - | 17 | 0:00:05 | - | - |
14 | 112 | CAN | GNOCCHINI Henri | - | 17 | 0:00:05 | - | - |
15 | 64 | JPN | JAPAN | 17 | 0:00:05 | - | - | |
16 | 31 | USA | CHURCH Nolan | UNITED STATES | 18 | 0:00:05 | - | - |
17 | 104 | CAN | - | 17 | 0:00:05 | - | - | |
18 | 41 | COL | MENDOZA RUIZ Victor Manuel | COLOMBIA | 18 | 0:00:05 | - | - |
19 | 133 | CAN | HARRIS Jack | - | 18 | 0:00:05 | - | - |
20 | 145 | CAN | BROUILLARD Cédric | - | 17 | 0:00:05 | - | - |
21 | 45 | COL | SALDARRIAGA BERDUGO Tomas | COLOMBIA | 18 | 0:00:05 | - | - |
22 | 103 | CAN | - | 17 | 0:00:05 | - | - | |
23 | 63 | JPN | IWAMURA Genji | JAPAN | 18 | 0:00:05 | - | - |
24 | 95 | CAN | - | 18 | 0:00:05 | - | - | |
25 | 12 | CAN | GUILBAULT Mikael | CANADA | 18 | 0:00:05 | - | - |
26 | 26 | FRA | DUCLOS LASSALLE Hugo | FRANCE | 18 | 0:00:05 | - | - |
27 | 102 | CAN | - | 17 | 0:00:05 | - | - | |
28 | 23 | FRA | CARREAU Thomas | FRANCE | 18 | 0:00:05 | - | - |
29 | 161 | USA | DARR Cullen | - | 18 | 0:00:05 | - | - |
30 | 65 | JPN | KAMIYA Keito | JAPAN | 18 | 0:00:05 | - | - |
31 | 62 | JPN | JAPAN | 18 | 0:00:05 | - | - | |
32 | 135 | CAN | DOYON Lynden | - | 17 | 0:00:05 | - | - |
33 | 25 | FRA | FRANCE | 18 | 0:00:05 | - | - | |
34 | 66 | JPN | JAPAN | 17 | 0:00:05 | - | - | |
35 | 165 | USA | BRODY Dylan | - | 17 | 0:00:05 | - | - |
36 | 146 | FRA | MALLET Jules | - | 18 | 0:00:05 | - | - |
37 | 111 | CAN | LAMOTHE Hubert | - | 17 | 0:00:05 | - | - |
38 | 164 | USA | MYERS Archer | - | 17 | 0:00:05 | - | - |
39 | 91 | CAN | - | 17 | 0:00:05 | - | - | |
40 | 61 | JPN | JAPAN | 18 | 0:00:05 | - | - | |
41 | 105 | CAN | STAGG Aaron | - | 18 | 0:00:05 | - | - |
42 | 151 | USA | RANDOLPH TARRANT Lucien | - | 18 | 0:00:05 | - | - |
43 | 71 | CAN | - | 18 | 0:00:05 | - | - | |
44 | 93 | CAN | LEA Calum | - | 17 | 0:00:05 | - | - |
45 | 15 | CAN | BOURASSA Maxime | CANADA | 17 | 0:00:05 | - | - |
46 | 114 | CAN | LETOURNEAU David | - | 18 | 0:00:05 | - | - |
47 | 123 | CAN | - | 17 | 0:00:05 | - | - | |
48 | 82 | CAN | - | 17 | 0:00:05 | - | - | |
49 | 24 | FRA | VULLIEZ Lohann | FRANCE | 18 | 0:00:05 | - | - |
50 | 141 | CAN | - | 17 | 0:00:05 | - | - | |
51 | 143 | CAN | PELOQUIN Raphael | - | 18 | 0:00:05 | - | - |
52 | 73 | CAN | SANSCARTIER Clovis | - | 18 | 0:00:05 | - | - |
53 | 125 | CAN | D'ANGELO Anthony | - | 17 | 0:00:05 | - | - |
54 | 75 | CAN | GUERIN Etienne | - | 18 | 0:00:05 | - | - |
55 | 115 | CAN | TARDIF Nolan | - | 17 | 0:00:05 | - | - |
56 | 134 | CAN | DE GROOTE Augustus | - | 18 | 0:00:19 | - | - |
57 | 153 | USA | - | 17 | 0:00:19 | - | - | |
58 | 144 | CAN | BOUDREAU Tristan | - | 18 | 0:00:19 | - | - |
59 | 53 | MEX | MEXICO | 18 | 0:00:05 | - | - | |
60 | 131 | CAN | - | 18 | 0:00:32 | - | - | |
61 | 76 | CAN | CORBEIL Maxime | - | 18 | 0:00:05 | - | - |
62 | 14 | CAN | CANADA | 18 | 0:00:05 | - | - | |
63 | 43 | COL | ROMAN BARRIOS Luis Nicolas | COLOMBIA | 18 | 0:01:07 | - | - |
64 | 84 | FRA | PULCINA Noah | - | 18 | 0:00:05 | - | - |
65 | 155 | USA | ZYROMSKI Jacob | - | 17 | 0:01:10 | - | - |
66 | 96 | CAN | ZUECH Matthew | - | 18 | 0:01:10 | - | - |
67 | 34 | USA | MEUNIER III Roland | UNITED STATES | 17 | 0:01:10 | - | - |
68 | 94 | CAN | - | 18 | 0:01:10 | - | - | |
69 | 142 | CAN | COUTURE Jeremie | - | 17 | 0:01:15 | - | - |
70 | 85 | CAN | - | 17 | 0:01:16 | - | - | |
71 | 81 | ISR | - | 17 | 0:01:16 | - | - | |
72 | 122 | CAN | BERUBE Marc Antoine | - | 17 | 0:01:16 | - | - |
73 | 162 | USA | - | 18 | 0:01:16 | - | - | |
74 | 51 | MEX | SERRANO QUINTANA Julio | MEXICO | 17 | 0:01:16 | - | - |
75 | 44 | COL | GONZALEZ MARTINEZ Yoel Matheo | COLOMBIA | 17 | 0:01:21 | - | - |
76 | 92 | CAN | - | 17 | 0:01:21 | - | - | |
77 | 121 | CAN | AUGER Lucas | - | 18 | 0:01:21 | - | - |
78 | 32 | USA | WATSON Jack | UNITED STATES | 17 | 0:01:32 | - | - |
79 | 163 | USA | WYNEN Enoch | - | 18 | 0:01:32 | - | - |
80 | 42 | COL | MOSQUERA DÍAZ Thomas | COLOMBIA | 10 | 0:01:32 | - | - |
81 | 52 | MEX | GARCIA LOPEZ Aldo Emilio | MEXICO | 17 | 0:01:32 | - | - |
82 | 124 | CAN | GOODFELLOW Owen | - | 17 | 0:01:32 | - | - |
83 | 116 | CAN | DELISLE Justin | - | 17 | 0:01:52 | - | - |
84 | 83 | CAN | BOURBONNAIS William | - | 18 | 0:02:42 | - | - |
85 | 86 | CAN | RHEAULT Shawn | - | 17 | 0:02:42 | - | - |
86 | 54 | MEX | AMEZAGA RANGEL Ivan Alfonso | MEXICO | 18 | 0:03:08 | - | - |
87 | 152 | USA | BERNSTEIN Cooper | - | 17 | 0:04:20 | - | - |
- | 72 | CAN | - | 18 | - | н/ф | - |
Страница 1 из 1. Всего участников: 88