ZLM Tour
()
Stage General Classification - Stage 3 - ZLM Tour
Stages - Class 1, Мужчины
Нидерланды
Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
---|---|---|---|---|---|---|---|
1 | 43 | BEL | INTERMARCHÉ - WANTY | 26 | 8:29:46 | 3 | |
2 | 27 | GBR | ASTANA QAZAQSTAN DEVELOPMENT TEAM | 23 | 8:30:06 | - | |
3 | 51 | SUI | TUDOR PRO CYCLING TEAM | 30 | 8:30:11 | - | |
4 | 47 | NED | INTERMARCHÉ - WANTY | 23 | 8:30:17 | - | |
5 | 124 | NED | METEC - SOLARWATT P/B MANTEL | 22 | 8:30:18 | - | |
6 | 56 | LUX | TUDOR PRO CYCLING TEAM | 24 | 8:30:19 | - | |
7 | 25 | RUS | ASTANA QAZAQSTAN TEAM | 24 | 8:30:25 | - | |
8 | 126 | NED | METEC - SOLARWATT P/B MANTEL | 23 | 8:30:26 | - | |
9 | 73 | ITA | TEAM POLTI KOMETA | 33 | 8:30:27 | - | |
10 | 55 | CZE | TUDOR PRO CYCLING TEAM | 24 | 8:30:29 | - | |
11 | 54 | GER | TUDOR PRO CYCLING TEAM | 24 | 8:30:29 | - | |
12 | 17 | BEL | ALPECIN-DECEUNINCK | 24 | 8:30:29 | - | |
13 | 41 | NED | INTERMARCHÉ - WANTY | 32 | 8:30:31 | - | |
14 | 32 | AUS | TEAM DSM-FIRMENICH POSTNL | 22 | 8:30:32 | - | |
15 | 181 | NED | ARKEA-B&B HOTELS | 26 | 8:30:33 | - | |
16 | 135 | NED | PARKHOTEL VALKENBURG | 23 | 8:30:35 | - | |
17 | 187 | ITA | ARKEA-B&B HOTELS CONTINENTALE | 20 | 8:30:36 | - | |
18 | 31 | NED | TEAM DSM-FIRMENICH POSTNL | 23 | 8:30:37 | - | |
19 | 112 | NED | VOLKERWESSELS CYCLING TEAM | 25 | 8:30:38 | - | |
20 | 5 | NED | LUGTHART Sjors | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 19 | 8:30:41 | - |
21 | 184 | FRA | ARKEA-B&B HOTELS CONTINENTALE | 20 | 8:30:45 | - | |
22 | 3 | BEL | TEAM VISMA | LEASE A BIKE | 35 | 8:30:47 | - | |
23 | 2 | NED | TEAM VISMA | LEASE A BIKE | 22 | 8:30:50 | - | |
24 | 111 | NED | VOLKERWESSELS CYCLING TEAM | 20 | 8:30:56 | - | |
25 | 13 | BEL | ALPECIN-DECEUNINCK | 29 | 8:30:59 | - | |
26 | 85 | BEL | BINGOAL WB DEVO TEAM | 21 | 8:30:59 | - | |
27 | 156 | NED | DIFTAR CONTINENTAL CYCLINGTEAM | 24 | 8:30:59 | - | |
28 | 152 | NED | DIFTAR CONTINENTAL CYCLINGTEAM | 37 | 8:31:00 | - | |
29 | 107 | BEL | TEAM FLANDERS - BALOISE | 22 | 8:31:02 | - | |
30 | 12 | POL | ALPECIN-DECEUNINCK DEVELOPMENT TEAM | 27 | 8:31:02 | - | |
31 | 105 | BEL | TEAM FLANDERS - BALOISE | 22 | 8:31:05 | - | |
32 | 132 | NED | PARKHOTEL VALKENBURG | 23 | 8:31:06 | - | |
33 | 155 | NED | VEENINGS Pepijn | DIFTAR CONTINENTAL CYCLINGTEAM | 20 | 8:31:08 | - |
34 | 4 | NED | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 21 | 8:31:09 | - | |
35 | 72 | ITA | TEAM POLTI KOMETA | 28 | 8:31:10 | - | |
36 | 96 | UKR | CORRATEC VINI FANTINI | 24 | 8:31:10 | - | |
37 | 45 | BEL | INTERMARCHÉ - WANTY | 26 | 8:31:13 | - | |
38 | 7 | USA | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 21 | 8:31:13 | - | |
39 | 176 | GER | TEAM STORCK - METROPOL CYCLING | 22 | 8:31:15 | - | |
40 | 117 | NED | VOLKERWESSELS CYCLING TEAM | 24 | 8:31:15 | - | |
41 | 81 | BEL | BINGOAL WB DEVO TEAM | 21 | 8:31:15 | - | |
42 | 14 | BEL | ALPECIN-DECEUNINCK DEVELOPMENT TEAM | 23 | 8:31:15 | - | |
43 | 154 | NED | VAN DORP Vincent | DIFTAR CONTINENTAL CYCLINGTEAM | 20 | 8:31:16 | - |
44 | 177 | LUX | TEAM STORCK - METROPOL CYCLING | 21 | 8:31:17 | - | |
45 | 57 | SUI | TUDOR PRO CYCLING TEAM U23 | 19 | 8:31:17 | - | |
46 | 74 | ESP | TEAM POLTI KOMETA | 23 | 8:31:18 | - | |
47 | 151 | NED | BRONSWIJK Mike | DIFTAR CONTINENTAL CYCLINGTEAM | 21 | 8:31:19 | - |
48 | 103 | BEL | TEAM FLANDERS - BALOISE | 22 | 8:31:20 | - | |
49 | 106 | BEL | TEAM FLANDERS - BALOISE | 24 | 8:31:20 | - | |
50 | 125 | NED | ROMERS Boris | METEC - SOLARWATT P/B MANTEL | 22 | 8:31:24 | - |
51 | 146 | LAT | BEAT CYCLING CLUB | 26 | 8:31:25 | - | |
52 | 64 | ITA | VF GROUP-BARDIANI CSF- FAIZANE' | 25 | 8:31:27 | - | |
53 | 6 | DEN | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 22 | 8:31:27 | - | |
54 | 185 | POL | ARKEA-B&B HOTELS CONTINENTALE | 20 | 8:31:29 | - | |
55 | 67 | ITA | VF GROUP-BARDIANI CSF- FAIZANE' | 26 | 8:31:29 | - | |
56 | 115 | NED | VOLKERWESSELS CYCLING TEAM | 31 | 8:31:32 | - | |
57 | 44 | SUI | WANTY-RE UZ-TECHNORD | 26 | 8:31:32 | - | |
58 | 24 | GER | ASTANA QAZAQSTAN TEAM | 35 | 8:31:34 | - | |
59 | 141 | NED | BEAT CYCLING CLUB | 26 | 8:31:35 | - | |
60 | 34 | NED | TEAM DSM-FIRMENICH POSTNL | 25 | 8:31:35 | - | |
61 | 134 | NED | PARKHOTEL VALKENBURG | 24 | 8:31:37 | - | |
62 | 86 | DEN | BINGOAL WB | 26 | 8:31:38 | - | |
63 | 75 | ESP | TEAM POLTI KOMETA | 26 | 8:31:40 | - | |
64 | 42 | ITA | WANTY-RE UZ-TECHNORD | 20 | 8:31:40 | - | |
65 | 97 | NED | CORRATEC VINI FANTINI | 30 | 8:31:40 | - | |
66 | 15 | NED | ALPECIN-DECEUNINCK DEVELOPMENT TEAM | 24 | 8:31:40 | - | |
67 | 62 | ITA | VF GROUP-BARDIANI CSF- FAIZANE' | 31 | 8:31:40 | - | |
68 | 183 | ITA | ARKEA-B&B HOTELS CONTINENTALE | 22 | 8:31:42 | - | |
69 | 76 | ESP | TEAM POLTI KOMETA | 23 | 8:31:44 | - | |
70 | 174 | GER | KELLER Paul | TEAM STORCK - METROPOL CYCLING | 21 | 8:31:45 | - |
71 | 46 | NED | INTERMARCHÉ - WANTY | 36 | 8:31:45 | - | |
72 | 116 | NED | VAN HERWAARDEN Thom | VOLKERWESSELS CYCLING TEAM | 19 | 8:31:47 | - |
73 | 93 | ITA | CORRATEC VINI FANTINI | 25 | 8:31:50 | - | |
74 | 182 | FRA | FAYOLLE Jean Loup | ARKEA-B&B HOTELS CONTINENTALE | 19 | 8:31:56 | - |
75 | 65 | ITA | VF GROUP-BARDIANI CSF- FAIZANE' | 23 | 8:31:56 | - | |
76 | 121 | NED | METEC - SOLARWATT P/B MANTEL | 24 | 8:32:00 | - | |
77 | 136 | NED | PARKHOTEL VALKENBURG | 30 | 8:32:01 | - | |
78 | 66 | ITA | VF GROUP-BARDIANI CSF- FAIZANE' | 27 | 8:32:02 | - | |
79 | 131 | NED | PARKHOTEL VALKENBURG | 20 | 8:32:07 | - | |
80 | 186 | NED | ARKEA-B&B HOTELS CONTINENTALE | 21 | 8:32:09 | - | |
81 | 122 | NED | METEC - SOLARWATT P/B MANTEL | 23 | 8:32:10 | - | |
82 | 143 | NED | BEAT CYCLING CLUB | 33 | 8:32:13 | - | |
83 | 63 | ITA | VF GROUP-BARDIANI CSF- FAIZANE' | 27 | 8:32:16 | - | |
84 | 21 | GER | ASTANA QAZAQSTAN TEAM | 27 | 8:32:18 | - | |
85 | 133 | NED | PARKHOTEL VALKENBURG | 23 | 8:32:20 | - | |
86 | 95 | GBR | CORRATEC VINI FANTINI | 29 | 8:32:21 | - | |
87 | 91 | ITA | CORRATEC VINI FANTINI | 30 | 8:32:21 | - | |
88 | 52 | FRA | TUDOR PRO CYCLING TEAM | 24 | 8:32:26 | - | |
89 | 147 | NED | BEAT CYCLING CLUB | 26 | 8:32:27 | - | |
90 | 153 | NED | DIFTAR CONTINENTAL CYCLINGTEAM | 22 | 8:32:27 | - | |
91 | 165 | AUS | ARA | SKIP CAPITAL | 19 | 8:32:33 | - | |
92 | 87 | BEL | BINGOAL WB | 26 | 8:32:36 | - | |
93 | 144 | NED | BEAT CYCLING CLUB | 24 | 8:32:37 | - | |
94 | 83 | BEL | BINGOAL WB DEVO TEAM | 21 | 8:32:39 | - | |
95 | 137 | NED | PARKHOTEL VALKENBURG | 25 | 8:32:40 | - | |
96 | 171 | GER | TEAM STORCK - METROPOL CYCLING | 26 | 8:32:43 | - | |
97 | 84 | GBR | PORTSMOUTH Thomas | BINGOAL WB | 23 | 8:32:47 | - |
98 | 172 | GER | TEAM STORCK - METROPOL CYCLING | 27 | 8:32:52 | - | |
99 | 92 | ITA | CORRATEC VINI FANTINI | 31 | 8:32:53 | - | |
100 | 77 | ESP | TEAM POLTI KOMETA | 28 | 8:32:55 | - |
Страница 1 из 2. Всего участников: 124