Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Downhill Men Elite Ranking - Personal

380 BUL BANKATEV Viktor 25 16
381 CHI TRUJILLO ARAVENA Carlos 19 16
382 FRA GALY Theo 30 16
383 NZL BARCLAY Shaun 22 16
384 RSA JONSSON Sharjah 21 15
385 ESP OULEGO MORENO Ivan 44 15
386 TUR SANLI Adilhan 19 15
386 USA NICHOLSON Titus 20 15
388 USA HACKETT-KLAUBE Austin 26 14
388 NZL WALKER Matthew 30 14
388 JPN ATO Hiroshi 36 14
388 USA HACKETT-KLAUBE Austin 26 14
388 INA WAHYUDI Robet Agung 27 14
392 USA SEDIVY Damon 21 14
393 FRA NICOLAI Florian 27 14
394 NZL ADLAM-KENNEDY Riley 17 14
395 NZL MACDERMID James 17 13
396 USA FLINDERS Dillon 20 12
396 JPN ASANO Yoshiaki 29 12
396 JPN ASANO Yoshiaki 29 12
396 ESP ZARCO JIMENEZ Luis 25 12
399 CHI FUENZALIDA PEREZ Renato 18 12
399 TUR KARLI Erdinc 24 12
399 PER MONTEAGUDO LLAVE Siwar Inti 22 12
399 USA LEADER Sean 31 12
399 GER ULMSCHNEIDER Till 21 12
404 AUS EMPEY Matthew 18 12
405 NZL BARKE Alex 18 11
406 USA ZULA Tommy 28 10
407 IRL CUMMING Christopher 18 10
408 USA CONTE Dylan 27 10
408 BUL TOTEV Plamen 17 10
408 JPN KOYAMA Wataru 33 10
408 INA PURNAMA Wahyu 26 10
412 NZL MAKEA Charles 20 10
413 GER WEGENER Max 20 10
413 TUR PEKER Emir 19 10
413 CHI ARELLANO LASTRA Matias 31 10
416 MAR ZARHOUN Mohamed 24 10
416 PHI FARR John Derick 24 10
416 AUS TURNER Wade 23 10
416 ESP SIMO CERVERA Jordi 24 10
420 AUS BUSH Harry 22 10
420 CRO SPANJOL Luka 36 10
420 ITA PETRUCCI Francesco Danilo 29 10
420 GER BRÜCKNER Petrik 31 10
420 SUI LÜTHI Patrick 28 10
420 NOR KVÅLSETH Grunde 23 10
420 HUN TÓTH Péter 22 10
420 SVK RUS Simon 21 10
420 CRC VILLALTA CASCANTE Oscar 24 10
420 CZE FABOK Daniel 23 10
420 COL RODRIGUEZ CARDONA Luis Felipe 27 10
420 ESP TORRALBA GARASA Juan Gabriel 23 10
420 SLO KOVŠCA Jakob 19 10
420 POR BARREIROS Tomás 20 10
420 SVK BOŽIK Samuel 20 10
420 ISL KRISTJÁNSSON Jökull ÞÓr 24 10
420 BUL VARBANOV Stoyan 27 10
420 FIN SALOMÄKI Saki Pekka 28 10
420 AUT FEJER Max 20 10
420 GUA LANDAVERDE MONROY Jose 30 10
420 NZL ANDREW Jonathan 28 10
420 AUT STULIK Christof 18 10
420 THA HARNPIRIYAKUL Thanatat 19 10
420 ESA ARGUETA Rodrigo 35 10
420 POL BOJDA Maciej 23 10
445 FRA RILAT Emile 19 9
446 USA DOOLEY Austin 18 9
447 GER KIEFER Luis 17 8
448 FRA CHAPELET Simon 18 8
449 INA PAMUNGKAS Dimas 27 8
449 COL ESTRADA PULGARIN Mauricio Ernesto 37 8
449 JPN FUJITA Syoya 29 8
449 FRA FERRE Steven 25 8
453 PER VARGAS QUISPE Bill 22 8
453 CHI ENGBER YAÑEZ Eynard 32 8
453 TUR KUNDAKCI Sadan 20 8
456 AUS MORRISON Callum 23 8
457 GBR WHEELER Brett 34 7
457 POR LADEIRA Tiago 20 7
459 AUS TELFER Campbell 18 7
460 SUI BOREL Tristan 18 6
461 FRA GUIONNET Ian 19 6
461 USA ORY Harrison 26 6
463 TUR GÖCER Enis 20 6
463 PER DUQUE ALVAREZ David 19 6
465 GUA MONZON FAGIANI Jose 19 6
466 AUS TURNER Bodi 26 6
466 AUS HILL Samuel 35 6
466 PHI BARBA Eleazar Jr. 32 6
466 MAR ABDELKARIM El Hayouni 24 6
470 AUT SCHEMMEL Daniel 23 6
470 FRA LARBEYOU Guillaume 26 6
470 NZL SULLIVAN Finn 17 6
473 BRA CAMARGO GIOVANNINI Gabriel 28 5
473 BRA CAMARGO GIOVANNINI Gabriel 28 5
474 ISL SIGURÐSSON Aron Andri 31 5
474 SLO TURK Janez 29 5
474 GER LANGE Jannick 26 5
Страница 5 из 6. Всего записей: 554
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ