Cross-country Ranking Men Elite - Personal
1000 | USA | PETERSON Brennon | 20 | 5 |
1001 | RUS | СУХНЕВ Валерий | 21 | 5 |
1002 | ESP | PADRON GARCIA Antonio Manuel | 26 | 5 |
1003 | SWE | SIKSTRÖM Johannes | 36 | 5 |
1003 | NED | KREDER Raymond | 32 | 5 |
1003 | AUS | JACKSON Adrian | 38 | 5 |
1003 | TUR | EROGLU Bayram | 31 | 5 |
1003 | AUT | SALZMANN Jodok | 26 | 5 |
1003 | CRO | POPOVIĆ Eugen | 25 | 5 |
1003 | LUX | FRIES Noah | 23 | 5 |
1003 | NOR | SIGGERUD Martin Emil | 23 | 5 |
1003 | BRA | BATISTA FLORES DA SILVA Jefferson | 25 | 5 |
1003 | GRE | ALEXIOU Dimitrios | 25 | 5 |
1003 | CZE | VANÍČEK ŠImon | 22 | 5 |
1003 | GER | SIGEL Pirmin | 22 | 5 |
1003 | GER | HOLZ Maximilian | 31 | 5 |
1003 | EST | SANKMANN Joosep | 22 | 5 |
1003 | JPN | TOYA Ryoji | 40 | 5 |
1003 | COL | GUTIERREZ BALLESTEROS Carlos Alberto | 26 | 5 |
1003 | AUS | BUCKELL Isaac | 22 | 5 |
1003 | POR | JESUS João | 22 | 5 |
1003 | NED | DON Menno | 22 | 5 |
1003 | BIH | TRBIĆ Vladimir | 29 | 5 |
1003 | BIH | TRBIĆ Vladimir | 29 | 5 |
1003 | SLO | LOZAR Matjaž | 21 | 5 |
1003 | JPN | KUBO Kazuma | 21 | 5 |
1003 | COL | ALMECIGA ALFONSO Anderson Ferley | 22 | 5 |
1003 | POR | GOMES Carlos | 40 | 5 |
1003 | ISL | JAKOBSSON Atli | 46 | 5 |
1003 | AUT | EICHMAIR Daniel | 21 | 5 |
1003 | CHI | RIVERA MARCHANT Enrique | 33 | 5 |
1003 | CHI | RIVERA MARCHANT Enrique | 33 | 5 |
1003 | CRC | QUESADA CASTILLO Bernal Alberto | 26 | 5 |
1003 | DEN | ROSENDAHL Karl-Erik | 20 | 5 |
1003 | SVK | MIKLUŠEK Marian | 21 | 5 |
1003 | BLR | BIALKO Dzmitry | 22 | 5 |
1003 | BLR | BIALKO Dzmitry | 22 | 5 |
1003 | LAT | VITOLS Jekabs | 20 | 5 |
1003 | VEN | MORENO Victor | 32 | 5 |
1003 | MEX | MELLADO CANO Esteban | 21 | 5 |
1003 | UKR | KHOMENKO Andrii | 20 | 5 |
1003 | MEX | GALINDO GARCIA Luis | 24 | 5 |
1003 | LUX | RUFFATO Gilles | 36 | 5 |
1003 | THA | SETCHAIYAN Satit | 30 | 5 |
1003 | BRA | PEREIRA DE OLIVEIRA Jhonathan | 22 | 5 |
1003 | SRB | VESELINOVIĆ Ivan | 29 | 5 |
1003 | PAN | GUERRA Nehemias | 21 | 5 |
1044 | ESP | PUNZON HERRERO Jorge | 30 | 4 |
1045 | BRA | GUILHERME Saad Alves | 34 | 4 |
1046 | ESP | GARCIA ALBALADEJO Antonio | 29 | 4 |
1047 | RSA | TERLOUW Jaedon | 19 | 4 |
1048 | TUR | PEHLEVAN Murat | 28 | 4 |
1049 | USA | DORY Nash | 23 | 4 |
1050 | ARG | CONTRERAS Andres | 26 | 4 |
1051 | ESP | CORDERO MORGADO Manuel | 24 | 4 |
1052 | ESP | PEREZ DIAZ Manuel Jesus | 23 | 4 |
1053 | SRB | BURSAĆ Milan | 29 | 4 |
1054 | BRA | FERREIRA Halysson | 32 | 4 |
1055 | ARG | FATE Yair | 23 | 4 |
1056 | BRA | BARBOZA Edgar | 31 | 4 |
1056 | FRA | VERSPIEREN Pierre | 22 | 4 |
1058 | FRA | DUGUA Nathan | 21 | 4 |
1059 | ESP | MATA CABELLO Martin | 37 | 4 |
1059 | ESP | DIEZ MEDIAVILLA Jesus Angel | 38 | 4 |
1061 | POL | BRZOZKA Piotr | 32 | 4 |
1062 | GBR | THOMAS Ben | 33 | 4 |
1063 | SUI | STUTZMANN Marc | 30 | 4 |
1064 | CZE | HARTL Karel | 44 | 4 |
1065 | POL | OSTASZEWSKI Karol | 23 | 4 |
1066 | POL | WASIAK Szymon | 39 | 4 |
1067 | ITA | SARAVALLE Alessandro | 25 | 4 |
1068 | HUN | BLAZSÓ Márton | 41 | 4 |
1068 | SVK | KOSTELNIČÁK Martin | 35 | 4 |
1068 | PUR | GONZÁLEZ Kevin | 31 | 4 |
1068 | LAT | PETERSONS Arnis | 27 | 4 |
1068 | NZL | HAYCOCK Tristan | 23 | 4 |
1068 | FRA | CHAMPION Thomas | 22 | 4 |
1068 | NOR | FJELD Marius | 33 | 4 |
1068 | RUS | АРТЕМЬЕВ Максим | 20 | 4 |
1068 | SIN | BIN LUKMAN Riyadh Hakim | 23 | 4 |
1068 | NAM | DE KOE Danzel | 26 | 4 |
1078 | FRA | TOURNILLON Loic | 23 | 3 |
1079 | ESP | MARTINEZ TRILLO Francisco | 31 | 3 |
1080 | ESP | ROMERO BARCELO Marc | 23 | 3 |
1081 | ESP | VERA RAMOS Nelson | 30 | 3 |
1082 | ISR | AMOYAL Koren | 19 | 3 |
1082 | ISR | AMOYAL Koren | 19 | 3 |
1083 | SVK | HOJDÍK Vladimír | 29 | 3 |
1084 | BRA | HAUSMANN Valmor | 38 | 2 |
1085 | CZE | RYDVAL Filip | 25 | 2 |
1086 | RSA | DAMILANO Matteo | 19 | 2 |
1087 | ESP | SANCHEZ LARA Jorge | 43 | 2 |
1088 | TUR | BOZ Yunus | 34 | 2 |
1089 | GRE | ZYLIS Panagiotis | 37 | 2 |
1090 | CZE | MORÁVEK Tomáš | 22 | 2 |
1091 | USA | ELSON Samuel | 23 | 2 |
1091 | USA | ELSON Samuel | 23 | 2 |
1092 | CAN | BARTON Malcolm | 23 | 2 |
1092 | ARG | IBAÑEZ Alexis Braian | 23 | 2 |
1094 | GBR | NORLEDGE Joe | 35 | 2 |
Страница 12 из 12. Всего записей: 1200