Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Cross-country Ranking Men Elite - Personal

826 URU GENERALI Antonio 21 30
826 HUN DOLEZSAI Balázs 27 30
869 TUR DOGAN Mehmet 24 29
870 USA TRUDEAU Kyle 23 29
871 CAN GLASSFORD Peter 32 29
872 BRA OLIVEIRA Mario Antonio Verissimo 28 29
872 BRA OLIVEIRA Mario Antonio Verissimo 28 29
873 GER HERMANN Peter 28 29
874 GER KLAUSMANN Felix 20 29
875 AUS SAW Gregory 39 28
876 ESP SELLES PARDO Victor 26 28
877 LES MANASI Katleho Patrick 19 28
878 TUR TASBICEN Koray 23 28
878 TUR MUSLUM Enes 23 28
880 RSA BEERS Matthew 22 28
881 POR RIBEIRO Fábio 24 28
882 FRA GRUGET Marvin 24 28
883 RSA NEL Frans 20 28
884 DEN SVENDSEN Christian 20 28
885 RUS СМИРНОВ Кирилл 19 28
886 SRB POPOVIĆ Boris 37 28
887 KOR HWANG Daegyun 28 28
888 USA HAMLIN Christopher 29 27
889 ESP LOPEZ ALVAREZ Saul 23 27
890 FRA DE POORTERE EMELIEN Joseph 23 27
891 ESP MASANA SOLE Albert 26 27
892 SUI VITALI Bruno 22 26
893 ROU SABAU George-Vlad 29 26
894 BRA SESSLER Nicolas 22 26
895 ITA DAL GRANDE Stefano 26 26
896 ESP BELTRAN MARTINEZ Manuel 45 26
896 ESP CARRASCO GAMIZ Jose Luis 34 26
898 FRA BELY Julien 24 26
899 CHI ASTUDILLO GALLARDO Eyair Francisco 28 26
900 ARG CONTRERAS Fernando 19 26
901 ROU MADARAS Attila 31 26
902 INA SUGIANTO Sugianto 25 26
903 USA MELONE William 29 25
904 GER MAIER Maximilian 24 25
905 USA OBERMAN Cole 26 25
906 CHI RAMOS SANZANA Francisco 29 25
907 BEL VAN BOXSTAEL Stijn 30 25
908 NAM CRAVEN Dan 33 25
908 ISR GOLDSTEIN Roy 23 25
910 FRA MAILLARD Octavien 27 25
911 COL TAMAYO MARTINEZ Diego Alejandro 33 25
912 GER MALETZ Christopher 32 25
913 POR RODRIGUES José 38 25
914 GBR CREBER David 20 24
915 USA WOODALL Ryan 31 24
916 TUR ANIL Kerem 24 24
917 CAN VIALLE Alexandre 22 24
918 USA HOUSE Cole 28 24
918 USA HOUSE Cole 28 24
919 EST KUKK Erki 44 24
920 CRC CARBALLO Jonathan 34 24
921 POR PEREIRA Luís 23 24
922 TUR KIR Alperen 22 24
923 RSA MEATON Jason 24 24
924 CZE STOŠEK Martin 22 24
925 TUR GÜLMEZ Ibrahim 19 24
925 TUR GÜLMEZ Ibrahim 19 24
926 JPN OOBUCHI Kouki 41 24
926 JPN OOBUCHI Kouki 41 24
927 CZE MALÍK Michal 27 24
928 THA CHAWCHIANGKWANG Peerapol 30 24
929 ARG INGRATTA DÍAZ Kevin Guillermo 23 24
930 BEL HERMANS Quinten 21 24
931 HUN PALUMBY Zsombor 20 24
932 UKR GARDADYM Oleksandr 19 24
933 MAS ABDUL HALIL Mohamad Izzat Hilmi 21 24
934 FIN MIETTINEN Olli 33 24
934 CHI NAWRATH TORRES Carlo Sady Andrés 30 24
934 AUT HAGSPIEL Elias 22 24
934 MAS KHUZAIRI Abu Bakar 25 24
938 AUS SMALLEY Felix 20 23
939 USA YANIK Jamey 40 23
940 POR VICENTE Ricardo 29 23
941 ESP ZUBERO ALDEKOA Julen 34 23
942 BUL ANGELOV Lachezar 19 23
943 FRA BRIATTA Hugo 20 22
944 SUI WILDHABER Marcel 31 22
945 USA PATON Cole 19 22
945 USA PATON Cole 19 22
946 RSA GILBERT Gordon 34 22
947 BRA CORTES Naydson Flaviano Oliveira 21 22
948 CRC RAMIREZ MENDEZ Federico 41 22
949 JPN YAMADA Masaki 19 22
950 POR SANTOS Vitor 30 22
951 RSA HARTZENBERG Johan 19 22
952 ITA TRONCONI Martino 21 22
953 GER EGGER Andreas 20 22
954 SWE LINDH Axel 23 22
955 BRA CASTELLO BRANCO FIGUEIRA MELLO Celso 21 22
956 NED VAN ECK Jeroen 23 22
957 URU HIERRO Maximiliano 19 22
958 SVK SKLENARIK Filip 20 22
959 AUS LEWIS Shaun 30 21
960 BRA BRUSKE Erick Eduardo 19 21
961 BEL DERVEAUX Niels 19 21
Страница 10 из 16. Всего записей: 1600
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ