Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Cross-country Ranking Men Elite - Personal

1264 AND DIAZ GROLLIER Guy 36 8
1447 ARG POMA Sergio Santiago 21 4
89 ARG GASCO Dario 30 339
1596 ARG MEDINA Facundo Nicolas 19 1
1444 ARG PEDROSA Santiago 28 4
1049 ARG CHEVALLET Carlos Alberto 30 18
1047 ARG COLQUE DOMINGUEZ Ricardo Ernesto 20 18
1154 ARG FLORES ROVERA Alvaro Federico 25 12
1522 ARG KLEIN Sergio 20 2
1046 ARG CABALLERO Lucas 21 18
761 ARG SILENZI Walter 27 38
1527 ARG MOYANO Mariano 21 2
275 ARG CONTRERAS Fernando 20 126
1147 ARG VALDEZ Nicolas 28 12
1369 ARG BAUDINO Matias 33 6
1145 ARG QUINTEROS Santiago David 21 12
931 ARG KATAFUCHI Marcos 23 23
227 ARG ARTAL LOKMAN Gonzalo 20 153
552 ARG CARACCIOLI Luciano 35 60
1187 ARG PELEGRINA CERRILLO Ricardo Salvador 22 10
854 ARG ARMANDO Matias 25 30
912 ARG FONTAN Diego Gustavo 25 25
971 ARG DORHMANN German 27 20
1536 ARG HIDALGO Miguel Angel 30 2
1111 ARG CORONEL Facundo 22 14
1518 ARG ROMERO Gaston Eduardo 21 2
98 ARG MACIAS Jorge Alvaro 24 309
16 ARG SOTO Catriel 30 987
323 ARG ALTAMIRANO Rodrigo 27 109
1374 ARG CARRION Cristian Gabriel 29 6
664 ARG INGRATTA DÍAZ Kevin Guillermo 24 46
1093 ARG ROSALES Rodrigo Nahuel 19 15
941 ARG HERNÁNDEZ Jose 29 22
1192 ARG VICARI Luciano Andres 24 10
1192 ARG VICARI Luciano Andres 24 10
533 ARG MOLINA Franco Martin 27 64
1072 ARG FREDES Enzo 21 16
527 ARG GALLARDO Martin 21 65
1280 ARG ESTEBAN Serafin 26 8
1282 ARG MALDONADO Leandoro 22 8
1286 ARG GUTIERREZ Hugo Leandro 29 8
1448 ARG MANSILLA Gabriel 21 4
1227 ARG CONTRERAS Andres 22 10
393 ARU VROLIJK Victor 36 90
311 ARU RAS Jean Carlos 37 110
170 AUS JOHNSTON Brendan 26 197
554 AUS MAY Ben 35 60
1204 AUS BRAME Luke 20 10
329 AUS SPINK Murray 38 106
1632 AUS GREEN Benjamin 21 1
346 AUS GRAVES Jared 35 104
834 AUS LACK Alex 20 30
923 AUS KELLY Ethan 22 24
304 AUS JAYNE Sebastian 24 113
988 AUS PEDLER Nicholas 19 20
376 AUS BRADLEY Ben 22 94
1623 AUS BLAIR Andrew 38 1
807 AUS GOOLEY Benjamin 33 32
53 AUS IVORY Cameron 25 511
796 AUS TAYLOR Riley 23 34
390 AUS SAW Gregory 40 90
779 AUS FRISBY Travis 28 36
767 AUS CLARK Boaz 24 38
267 AUS TUCKNOTT Reece 21 129
339 AUS WARD Kyle 25 104
256 AUS NANKERVIS Russell 24 136
1456 AUS VON HOFF Steele 30 4
1457 AUS STANDISH Ryan 24 4
684 AUS CARSON Callum 20 44
249 AUS NANKERVIS Tasman 22 140
683 AUS LEFMANN Aiden 34 45
682 AUS LAMSHED Jack 34 45
457 AUS HENDERSON Ben 31 77
461 AUS TUPALSKI Mark 27 75
18 AUS MCCONNELL Daniel 32 957
1468 AUS HARRIS Michael 19 4
655 AUS POTTER Michael 20 48
633 AUS JACKSON Adrian 34 50
632 AUS WHARTON Declan 23 50
1539 AUS ENGLAND Michael 34 2
631 AUS BLEWITT Mike 36 50
530 AUS STEWART Toby 23 65
1183 AUS ANDERSON Simon 43 10
1367 AUS SCHMIDT Jordan 19 6
795 AUT SCHÖGGL David 32 34
21 AUT RAGGL Gregor 25 930
22 AUT MARKT Karl 37 910
1639 AUT RAUSCHER Martin 21 1
1055 AUT BRANDL Alexander 24 18
417 AUT BSCHERER Moritz 21 87
1058 AUT BRUNTHALER Christoph 25 18
284 AUT HOCHENWARTER Uwe 31 120
131 AUT LAKATA Alban 38 252
277 AUT KRENN Wolfgang 31 125
1565 AUT TRANNINGER Elias 22 2
341 AUT WETZELBERGER Philipp 23 104
1401 AUT EMBACHER Armin 20 5
597 AUT GRICK Matthias 27 55
240 AUT SOUKUP Christoph 37 144
330 AUT PERNSTEINER Hermann 27 106
Страница 1 из 17. Всего записей: 1651
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ