Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Cross-country Ranking Men Elite - Personal

771 JPN MATSUDA Kentaro 27 36
772 CZE SKÁLA Jaromír 25 36
773 ESP PIJUAN Xavier 36 36
774 MEX MIRANDA Carlos Eugenio 27 35
775 CAN ROY Xavier 21 35
776 SUI MÜLLER Timo 21 35
777 FIN SAIRANEN Iiro 42 35
778 EST POST Ken 20 35
779 NED GROEN Erik 33 35
780 ISR DANIEL Eliad 35 35
781 ESP MOLL MUT Adelino 38 35
782 TLS SEBASTIÃO I. FREITAS Emilio 21 35
783 LUX ESSER Mik 22 35
783 PAN SANTAMARIA Hojan 21 35
783 VEN OMAÑA CONTRERAS Midget Ramcess 21 35
783 INA SYAUQI Ahmad 20 35
783 NAM KAITA Simon 22 35
783 URU SÁNCHEZ REISCH Felipe 20 35
789 BOL ACOSTA ALCOBA Miguel Ángel 23 35
789 BUL GECHEV Hristo 22 35
789 BIH SPAIĆ Petar 22 35
792 FRA DEBORD Romain 19 34
793 ECU FIERRO PROAÑO Erick 28 34
794 GER MAYER Stephan 20 34
795 IND SHIVEN Shiven 26 34
796 KEN MUNGAI Kenneth Karaya 27 34
797 PAR ALFONSO FLORENTIN Antonio 20 34
798 AUT RAUSCHER Martin 27 34
799 FRA VIDAL Victor 25 34
800 AUS CHEESMAN Tom 23 33
801 FRA SERRES Lorenzo 25 33
802 BRA SILVA ROSA Rodrigo 32 33
803 BRA DE ALMEIDA BERTALLO Pedro Hillo 34 33
803 BRA DE ALMEIDA BERTALLO Pedro Hillo 34 33
804 GER NEFF Luis 26 33
805 BRA FREITAS SOUZA Thiago 22 33
806 GER NEFF Noah 22 33
807 CHI CAULIER MARINOVIC Tomas 22 33
808 CZE VOBECKÝ Zdenek 34 33
809 FRA CHAPTAL Yann 20 32
810 KOR KIM Jaehue 25 32
811 ROU STAN George-Cristian 33 32
812 RSA MARAIS Stuart 35 32
813 AUS NANKERVIS Russell 30 32
813 COL CEPEDA PAEZ Michael Steven 28 32
813 UKR VODOLAHA Viktor 30 32
816 GRE DENGLERIS Theodoros-Ektoras 24 32
817 JPN TAKUMA Takaaki 33 32
818 FRA BOURDIER Robin 22 32
819 NOR ROKKE Sondre 20 32
820 ROU ALECU Rares-Teodor 21 31
821 NZL TURNER Jacob 20 31
822 FRA REMONDET Valentin 24 31
823 DEN PEDERSEN Mathias Rosenberg 26 31
824 HUN VOCK Mátyás 25 31
825 POR FRAZÃO Tomás 20 31
826 FRA ALLARD Basile 25 30
827 TPE LI Yi Chen 21 30
828 INA TARA Ade Agung Dian 22 30
829 ECU BRAVO AVILA Willman 21 30
830 SVK LAKTIŠ Timotej 20 30
831 SVK KOREŇ Matúš Jakub 21 30
831 AUS KNIGHT Griffin 24 30
833 TLS DA SILVA Leopoldo 35 30
834 NZL NATION Joseph 34 30
834 QAT JARBOUA Abdelrahaman 30 30
834 IRI POURHASHEMI Naser 37 30
834 ESP MORCILLO VERGARA Enrique 33 30
834 IRL BRICKENDEN Daniel 27 30
834 FIN UITTO Eemil 26 30
834 RSA DU TOIT Pieter 24 30
834 PHI NACARIO JR. Edwin 25 30
834 LUX PHILIPPE Ben 37 30
834 LTU ŽEMAITAITIS Rytis 21 30
834 SVK BURCÁK Tomáš 29 30
834 PAR MARTINEZ JARA Edgar Bernardo 25 30
834 MAS MOHAMAD NOR Muhammad Amirul Aiman 24 30
834 CHN HONG Hang 22 30
834 PAN BETHANCOURT NEGRON Jahir Enrique 26 30
834 MRI DESVAUX DE MARIGNY Thomas 45 30
834 GUA PEREZ RAMOS Cristian 24 30
851 SRB NEŠIĆ Milan 32 30
851 BIH PIHLJAK Tarik 27 30
851 BOL ANGULO CARI William Joel 25 30
854 VEN DEVERA FLORES Michel Alexander 28 30
855 BEL SCHOUTEDEN Brian 21 29
856 GER FEINAUER Tim 25 29
857 USA FUNSTON Scott 23 29
858 MAS MOHD SAFIEE Saniy Syahmi 22 29
859 JPN KOMORI Ryohei 35 29
860 ESP SELLES PARDO Victor 33 29
861 USA PARKER Cayden 19 28
862 BRA OLIVEIRA FERNANDES Ygor 22 28
863 SWE ÖRNBORG Samuel 21 28
864 SUI LHOMME Maxime 20 28
865 NAM ANANIAS Ananias 37 28
866 JPN MORISHITA Naoto 21 28
867 GBR BIRCHILL Harry 22 28
868 POL BRZOSKA Filip 20 28
869 USA KONECNY Lasse 20 27
Страница 9 из 16. Всего записей: 1542
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ