Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Cross-country Ranking Men Elite - Personal

382 BER NUSUM Chris 35 90
382 PAN OTERO Manuel 28 90
382 MKD CVETANOV Emil 43 90
382 URU ARAMBURU Gustavo 30 90
382 CHN YUAN Jinwei 23 90
382 CYP PAVLIDES Konstantinos 21 90
382 GBR MEIN Thomas 24 90
382 LTU PACEVICIUS Sarunas 32 90
382 MAS ABDUL RAHIM Muaz 34 90
382 MAS ABDUL RAHIM Muaz 34 90
382 IRL MONTGOMERY David 28 90
382 GUA MORALES Esdras 28 90
382 EST TARVIS Peeter 30 90
382 PHI VALDERAMA Mark Louwel 22 90
382 POR DIAS José 29 90
382 THA CHAROENKIT Apisit 35 90
382 LUX THILTGES Scott 31 90
403 LAT BOGDANOVICS Maris 32 90
403 BUL STOYCHEV Bogdan 38 90
403 SRB STANIMIROVIĆ Marko 32 90
403 BOL ROJAS ALMANZA David 30 90
403 BIH AKRAP Dražen 35 90
408 ISL JONSSON Kristinn 23 90
409 UKR HLADO Vitalii 24 90
409 VEN DIAS JOSEPH 28 90
409 USA GROTTS Howard 30 90
409 USA GROTTS Howard 30 90
412 HON PORTILLO Kevin 20 90
413 GBR WADEY Ben 29 90
414 DEN MILLENNIUM Ian 22 90
415 FRA SCHROTZENBERGER Quentin 21 89
416 FRA CORNILLON Nathan 19 88
417 GRE KAROUSOS Alexandros 20 88
418 THA SOMSIN Suphawit 28 88
419 USA BEARD Carson 20 87
420 THA NAKTHONGKAM Pholachat 21 87
421 CZE JELÍNEK Josef 25 86
422 KAZ NITYAZHUK Andrey 20 85
423 ROU DUMITRESCU Gerhard-Cristian 24 85
423 ROU DUMITRESCU Gerhard-Cristian 24 85
423 ROU DUMITRESCU Gerhard-Cristian 24 85
424 ISR COHEN Eylon 21 85
425 GRE GEORGIADIS Nikolaos 21 85
426 NED VAN ECK Jeroen 30 84
427 AUS DODDS Joel 19 84
428 CRC FONSECA UREÑA Andrey 30 84
429 HUN SZATMÁRY András 33 84
430 ARG GASCO Dario 36 83
431 SWE WENGELIN Matthias 35 83
432 POL KRYNSKI Piotr 22 81
433 ITA DE COSMO Gioele 26 81
434 ESP PEREZ MARTINEZ Luis Francisco 22 81
435 FRA TONNEAU Mathis 22 81
436 USA FINSTERWALD Russell 32 81
437 GER EYDT Markus 22 81
438 GER GRÄTER Lars 19 80
439 BRA GUIMARÃES DE OLIVEIRA Cainã 21 80
440 CYP THYMIDES Constantinos 37 80
441 EST MESI Joosep 22 80
442 AUS NANKERVIS Tasman 28 80
443 CRC QUESADA CASTILLO Jonathan Josue 27 80
444 FIN RANTANEN Aksel 20 80
445 COL SANDOVAL GARZON Wldy Enrique 28 80
446 GER KÖNIG Tobias 21 79
447 ESP FERRER VIDAL Roger 21 79
448 CZE HULA Robert 23 79
449 POR CRUZ João 20 78
450 LES RAMOHANOE Ramohanoe Eric 23 78
450 LES RAMOHANOE Ramohanoe Eric 23 78
451 ARG GOUDAILLIEZ Juan Ignacio 23 78
452 PHI DELA CRUZ James Carl 21 78
453 BEL PANHUYZEN Kevin 29 78
454 FRA BOULANGER Hugo 24 77
455 MEX MARTINEZ GALVAN Amando 26 77
456 POL NIEBORAS Mateusz 24 77
457 JPN TOYA Ryoji 42 77
458 NZL SHAW Samuel 31 76
459 BEL SWEECK Laurens 30 75
460 FRA ZARAGOZA Anthony 27 75
461 POR SILVA Bruno 25 75
462 KOR CHUN Seonghun 22 75
463 PAR PORTILLO FLEITAS Esteban Moises 23 75
464 VEN CARPIO YHEAN 26 75
465 JPN MATSUMOTO Issei 21 75
466 LUX BÜTZOW Philipp 36 73
467 CHI AVILES GANGAS Pedro Anilo 29 73
468 ARG MONTENEGRO Tomas 20 73
469 COL ARIAS SANCHEZ Alvaro 29 73
470 ESP MINGORANCE FERNANDEZ Alberto 29 72
471 KOR KWON Soonwoo 30 72
472 ECU CRUZ BURBANO Martin 20 72
473 CRC MORALES CASTILLO Allan Jose 34 72
474 UKR VOLOS Roman 20 72
475 JPN SOEJIMA Tatsuumi 20 72
476 SVK JÁNOŠÍK Kristián 24 71
477 INA ARHAM Mohammad Maydanil 25 71
478 RSA NORTJE Tristan 22 70
479 NOR FARSTADVOLL Martin E. 19 70
480 COL BEDOYA BOTERO Jeronimo 22 70
481 TLS ADE DE ARAUJO XAVIER Antonio 27 70
Страница 5 из 16. Всего записей: 1542
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ