Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Cross-country Ranking Men Elite - Personal

1058 AND DIAZ GROLLIER Guy 34 11
333 ARG MACIAS Jorge Alvaro 22 98
663 ARG ESTEBAN Serafin 24 42
1266 ARG QUINTEROS Santiago David 19 5
1244 ARG GILI Ignacio 44 6
1484 ARG MOLINA Dario 28 1
1226 ARG MEJIAS VIGIANI Franco jose 19 6
1174 ARG ARIEL AYALA Diego 25 8
1228 ARG ROJAS Luis 68 6
673 ARG FONTAN Diego Gustavo 23 41
510 ARG SUNBLAD Felipe 28 61
1021 ARG BALDIVIA Andres 22 14
1484 ARG BAUDINO Matias 31 1
1266 ARG ANDIA Sebastian 25 5
971 ARG HIDALGO Miguel Angel 28 18
1324 ARG MALDONADO Leandoro 20 4
594 ARG PELEGRINA CERRILLO Ricardo Salvador 20 52
1224 ARG CASTRO Emanuel Alejandro 22 6
1420 ARG MALDONADO Pablo 33 2
861 ARG MOYA Juan Pablo 28 25
1460 ARG HERNÁNDEZ Jose 27 1
32 ARG SOTO Catriel 28 726
118 ARG CARACCIOLI Luciano 33 270
200 ARG MOLINA Franco Martin 25 160
282 ARG ALTAMIRANO Rodrigo 25 115
1098 ARG CID DE LA PAZ Manuel 19 10
977 ARG INGRATTA DÍAZ Kevin Guillermo 22 17
726 ARG GALLARDO Martin 19 37
1215 ARG BARZAN Emmanuel 21 6
87 ARG GASCO Dario 28 355
1319 ARG STINGARO Nahuel 28 4
1200 ARG BUSSO Juan 23 7
526 ARU KOOLMAN Andre 37 60
293 ARU MADURO José Alberto 30 110
364 ARU WINTERDAL George 37 90
450 ARU VROLIJK Victor 34 70
395 AUS RUBACH Jeff 33 85
654 AUS JACKSON Adrian 32 44
519 AUS SAW Gregory 38 60
450 AUS JONES Kevin 28 70
1022 AUS LAVIS Jack 20 14
83 AUS IVORY Cameron 23 372
1420 AUS AITKEN Christopher 21 2
86 AUS JOHNSTON Brendan 24 356
1229 AUS GODDARD Tom 22 6
1244 AUS POLVERINO Blake 22 6
279 AUS HAMILTON Christopher 20 117
1482 AUS ENGLAND Michael 32 1
173 AUS VAN DER PLOEG Paul 26 181
740 AUS NANKERVIS Tasman 20 35
346 AUS FRISBY Travis 26 95
1049 AUS LAMSHED Jack 32 12
1005 AUS WARD Tristan 20 15
384 AUS BLAIR Andrew 36 89
839 AUS NANKERVIS Russell 22 27
1007 AUS CUSWORTH Steven 28 15
524 AUS TUPALSKI Mark 25 60
1161 AUS STEWART Toby 21 8
1399 AUS MORGAN Nick 30 2
280 AUS SPINK Murray 36 117
1484 AUS ERNST Harrison 19 1
946 AUS HENDERSON Ben 29 19
637 AUS JAYNE Sebastian 22 49
682 AUS LEWIS Shaun 34 40
1157 AUS STANDISH Ryan 22 8
684 AUS WARD Kyle 23 40
1069 AUS KELLY Ethan 20 11
151 AUS BOWDEN Scott 20 213
8 AUS MCCONNELL Daniel 30 1186
668 AUS TUCKNOTT Reece 19 41
959 AUS LEWIS Shaun 29 18
473 AUS BRADLEY Ben 20 68
61 AUT RAGGL Gregor 23 462
596 AUT GEHBAUER Robert 28 52
915 AUT SCHERER Julian 23 20
1266 AUT BSCHERER Moritz 19 5
1266 AUT EDELSBRUNNER Martin 24 5
28 AUT MARKT Karl 35 760
758 AUT RITZINGER Felix 19 34
1098 AUT TRAUSSNER Gerald 23 10
383 AUT GRICK Matthias 25 89
42 AUT GEHBAUER Alexander 25 619
446 AUT ISLITZER Lukas 24 70
686 AUT ZÖGER Manfred 25 40
1082 AUT ZOISTER Moritz 19 10
56 AUT LAKATA Alban 36 532
1449 AUT HEIGL Philipp 22 1
725 AUT SALZMANN Jodok 20 37
215 AUT FEDERSPIEL Daniel 28 151
1097 AUT MAYER Michael 21 10
98 AUT GEISMAYR Daniel 26 311
1217 AUT WETZELBERGER Philipp 21 6
1419 AUT HAGSPIEL Elias 21 2
1212 AUT MICK Christoph 22 6
649 AUT PREISS Markus 24 45
436 AUT KRENN Wolfgang 29 73
349 AUT PERNSTEINER Hermann 25 94
734 AUT PLIEM Manuel 30 36
503 AUT HOCHENWARTER Uwe 29 62
334 AUT FOIDL Maximilian 20 97
Страница 1 из 16. Всего записей: 1509
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ