Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Cross-country Ranking Men Elite - Personal

629 AND ANCION HAVET Stefan 20 37
510 AND FOLGUERA DIAZ Kilian 22 50
794 ARG FLORES ROVERA Alvaro Federico 30 20
1128 ARG DELGADO Franco 23 3
889 ARG CONTRERAS Bruno 23 14
1197 ARG LEIVA Juan Cruz 20 1
556 ARG GOUDAILLIEZ Juan Ignacio 22 47
860 ARG ALTAMIRANO Tobias 22 15
564 ARG PLOMER Joaquin 23 45
1201 ARG PALACIOS Mario Diego 21 1
980 ARG BONFANTI Juan Pablo 23 9
1017 ARG CORONEL Facundo 27 6
937 ARG FONTAN Diego Gustavo 30 10
847 ARG HERNÁNDEZ Jose 34 16
1145 ARG DIAZ Facundo Alejandro 34 2
634 ARG FORT Diego 26 36
138 ARG MACIAS Jorge Alvaro 29 195
1169 ARG KNEES Arturo 31 2
739 ARG MONTAÑA Pablo Nicolas 32 25
945 ARG PAEZ Juan 34 10
993 ARG VERA Roman 28 8
1161 ARG GIORDANO Mariano 36 2
1045 ARG DARNAY Adrian Rodrigo 33 5
167 ARG DURAN Agustin 22 148
791 ARG CAVALLARO Joaquín 20 20
343 ARG MOLINA Franco Martin 32 83
1099 ARG QUESADA Tony 52 4
794 ARG LARRAGUETA Tomas 20 20
1044 ARG CORDOBA ALVAREZ Agustin 26 5
502 ARG VERA Joaquin Gabriel 20 51
945 ARG JARA Nicolas Agustin 23 10
143 ARG CONTRERAS Fernando 25 180
201 ARG GASCO Dario 35 125
591 ARG CABALLERO Lucas 26 40
1045 ARG GOROSITO Alejandro Nicolas 32 5
69 ARG SOTO Catriel 35 365
681 ARG OVALLES Alejandro 33 30
1020 ARG DIAZ Daniel 33 6
1138 ARG CARRIZO Federico 31 2
999 AUS JESSEN Cooper 21 8
939 AUS WALSH Sam 22 10
1151 AUS CREEPER Brendon 38 2
140 AUS FOX Sam 22 185
912 AUS GILCHRIST Ryan 20 12
1026 AUS KNOTT Stephen 33 6
1027 AUS STEWART Kyle 20 6
242 AUS DINHAM Matthew 22 110
1023 AUS BIRD Matthew 26 6
916 AUS NANKERVIS Russell 29 12
681 AUS MARTIN Brayden 20 30
1204 AUS STRUDWICK Darcy 21 1
52 AUS MCCONNELL Daniel 37 482
509 AUS PAOLILLI Domenic 20 50
681 AUS TUCKNOTT Reece 26 30
304 AUS GRAVES Jared 40 90
338 AUS NANKERVIS Tasman 27 85
860 AUS HARRIS Michael 24 15
945 AUS JOHNSTON Liam 20 10
262 AUS Rees Brent 24 100
90 AUS IVORY Cameron 30 290
591 AUS JACKSON Adrian 39 40
385 AUS JAYNE Sebastian 29 70
1045 AUS STEWART Toby 28 5
510 AUS BRADLEY Ben 27 50
942 AUS HACKETT Henry 20 10
643 AUS CHEESMAN Tom 22 35
995 AUS DOWDELL Curtis 26 8
346 AUS WRIGHT Cameron 22 82
561 AUT FEDERSPIEL Daniel 35 45
494 AUT CHURFÜRST Daniel 20 54
48 AUT MARKT Karl 42 525
493 AUT COSTA Fabian 28 54
505 AUT SCHERRER Julius 19 50
81 AUT BAIR Mario 21 318
849 AUT HATZ Lukas 20 16
739 AUT ZANGERLE Emanuel 22 25
199 AUT BSCHERER Moritz 26 125
669 AUT WIMMER Florian 25 33
725 AUT EMBACHER Armin 25 26
430 AUT HOLLAND Michael 22 64
783 AUT TRANNINGER Elias 27 20
945 AUT RAUSCHER Martin 26 10
1169 AUT GAßNER Dominik 20 2
443 AUT SALZMANN Jodok 27 60
1045 AUT SKANT Gerd 31 5
53 AUT RAGGL Gregor 30 468
56 AUT FOIDL Maximilian 27 429
625 BEL MALEZSEWSKI Lukas 21 38
193 BEL MC CRAE Erno 27 130
193 BEL MC CRAE Erno 27 130
665 BEL VANDEN HAESEVELDE Rob 26 34
224 BEL HORNY Clément 22 116
31 BEL SCHUERMANS Jens 29 671
945 BEL COOMANS Kenneth 26 10
855 BEL ADAMS Jens 30 15
424 BEL VAN INGELGOM Tom 24 65
420 BEL PANHUYZEN Kevin 28 66
106 BEL SOETE Daan 28 257
673 BEL VANPOL Nick 26 32
794 BEL DE VOCHT Jochen 27 20
Страница 1 из 13. Всего записей: 1224
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ