Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Cross-country Ranking Men Elite - Personal

671 RSA JANSE VAN RENSBURG Jacques Willem 22 34
672 BRA BARBOSA DA SILVA Wallison 20 34
673 ARG SILES Juan 19 34
674 GBR WHITTINGTON John 21 33
675 CHI SALAZAR PINILLA Felipe 24 33
676 CHI FLORES PEÑA Julio Ignacio 20 33
677 USA ELLIOTT Tad 21 32
678 CZE CINK Ondřej 19 32
678 CZE CINK Ondřej 19 32
679 AUT ZÖGER Manfred 19 32
680 RSA MACKENZIE Shaun 34 32
680 RSA GREEN Rodney 35 32
682 PUR RUBERTE ROSADO Luis 33 32
683 USA WELLS Troy 25 32
684 TUR BOYRAZ Omer Cumhur 19 32
684 TUR BOYRAZ Omer Cumhur 19 32
685 TUR YAMAN Yasin 23 32
686 POR RETO Pedro 29 32
687 PHI SURBAN Nino 22 32
688 AUT THALER Guido 27 32
689 SWE HEIJBEL Olof 19 31
690 GER THUM Steffen 25 31
691 BRA SEABRA Renato 31 31
692 RSA RUDDOCK Geddan 34 31
693 UKR PETRENKO Sergiy 30 31
694 ISR ERMAN Rotem 21 31
695 AUT KREMMAIER Florian 25 31
696 FRA LEGASTELOIS Vivien 22 31
697 RUS БАРЫШНИКОВ Михаил 20 31
698 FRA FRECH Frédéric 33 30
699 GRE TAKIDIS Charalampos 19 30
700 MEX MAYORAL Carlos 22 30
700 TUR DEMIR Ismail Mutlu 21 30
700 AUS LEWIS Shaun 28 30
700 LBA ABOALSAAOUD Adam 23 30
700 TUR DEMIR Ismail Mutlu 21 30
700 POR BRITO Gonçalo 25 30
700 ESA LABOR Ernesto 20 30
700 IRI SHARIFI Ramtin 23 30
700 CRO FILIPCIC Tomislav 27 30
700 CRC PEREZ Vinicio 28 30
700 SRB GAZIBARIC Stefan 20 30
700 NOR MUSTAPARTA Frans Leonard 19 30
700 FIN TRÄSKELIN Antti 29 30
700 THA CHAWCHIANGKWANG Peerapol 23 30
700 HUN CSOKA Gergo 23 30
700 TUR KARABIBER Mahmut 27 30
700 ARG ROMERO Anibal 29 30
700 ITA RAGNOLI Juri 21 30
700 COL TORRES AGUDELO Rodolfo Andres 22 30
700 SVK TOTH Zoltan 27 30
700 CRC GUILLEN Marco 22 30
700 CHI HAZBUN Juan José 20 30
700 SVK SIMORA Marian 20 30
700 POR FIÚZA Jacinto 21 30
700 SLO LAVTAR Bostjan 31 30
700 EST SCHUMANN Riivo 27 30
700 LES MALATALIANA Motebang 21 30
700 LAT RAPA Janis 35 30
700 CYP PAPAKYRIAKOU Christoforos 25 30
700 JPN ESHITA Kentaro 32 30
700 SWE SALOMONSSON Mikael 29 30
700 JPN SUZUKI Yoshinori 22 30
731 GBR BATCHELOR Sebastian 19 30
732 CAN LAZARSKI Martin 25 29
733 GER STRECKER Fabian 19 29
734 CHI FARIAS DIAZ Patricio Maximiliano 19 29
734 CHI FARIAS DIAZ Patricio Maximiliano 19 29
735 TUR KANAT Yilmaz 25 29
736 GBR BIBBY Ian 23 29
737 ARG FRANZOI Maximiliano Daniel 22 29
738 NED DE JONG Leon 28 28
739 NED EBERT Dennis 21 28
740 AUT KAINDL Jürgen 35 28
740 AUT BIRCHENFRID Ingmar 32 28
742 GBR DUNFORD Timothy 31 28
743 GBR BOWERS Stuart 33 28
744 ARG HIDALGO Miguel Angel 22 28
745 ITA ROSA Diego 20 27
746 FRA GERNEZ AURENGE Amaury 20 27
747 ITA HUBER Gunther 22 27
748 GER SCHÄTZING Marco 25 27
749 AUT GEISMAYR Daniel 20 27
750 POR RASQUETE Pedro Alexandre 28 27
751 ESP GARCIA QUESADA Adolfo 30 27
752 ZAM MUNANGANDU Trust 26 27
753 RWA BYUKUSENGE Nathan 29 27
754 NED BENS Danny 37 26
754 NED VAN DE WOUW John 35 26
756 MEX CORONA GONZALEZ Hadji 32 26
757 GBR ANDREWS Chris 24 26
758 GBR THOMAS Ben 21 26
759 GRE PAPADOPOULOS-SIAMLIDIS Thomas 22 26
760 MAS AMIR Shahrin 27 26
760 MAS AMIR Shahrin 27 26
761 SWE NILSSON Mattias 20 26
762 USA SNYDER Adam 25 25
763 FRA LEBRETON Pierre 31 25
764 FRA GRENET Anthony 19 25
765 POL RZESZUTKO Adrian 23 25
Страница 8 из 16. Всего записей: 1593
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ