Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Cross-country Ranking Men Elite - Personal

997 AND DIAZ GROLLIER Guy 32 6
910 ARG CASTRO Emanuel Alejandro 20 10
589 ARG MACIAS Jorge Alvaro 20 37
830 ARG LETTOLI Cesar 29 17
975 ARG FERNANDO GOMEZ Walter 26 8
122 ARG GASCO Dario 26 192
308 ARG DORHMANN German 23 85
1085 ARG VICARI Luciano Andres 20 3
1085 ARG VICARI Luciano Andres 20 3
236 ARG ALTAMIRANO Rodrigo 23 106
1065 ARG GASTON LAFALCE Paulo 30 4
904 ARG MARMOL Juan Carlos 27 10
440 ARG BUSSO Juan 21 54
998 ARG CUEVAS Ezequiel 29 6
1072 ARG SAPINO Marcelo Damian 21 4
723 ARG KATAFUCHI Marcos 19 24
762 ARG SOLER Martin 23 20
883 ARG SIGRE Carlos Rodrigo 25 12
169 ARG CARACCIOLI Luciano 31 146
1069 ARG ASENSOS Ignacio 29 4
52 ARG SOTO Catriel 26 432
136 ARG MOLINA Franco Martin 23 179
1150 ARG ARRECEYGOR Juan Cruz 27 1
1154 ARG HERAS Nicolas 29 1
320 ARG BERROCAL Mauro 28 78
533 ARG DARNAY Rodrigo Adrian 24 42
878 ARG ARIEL AYALA Diego 23 12
427 ARG ROJAS Luis 66 58
1111 ARG CALVINO Francisco 27 2
1152 ARG FABIAN SIERRA Marcelo 30 1
326 ARG HIDALGO Miguel Angel 26 76
1007 ARG AGUILE Fernando 19 5
849 ARG INGRATTA DÍAZ Kevin Guillermo 20 15
840 AUS MEYLAND Alexander 20 16
986 AUS JACKSON Adrian 30 7
110 AUS VAN DER PLOEG Paul 24 202
92 AUS TABERLAY Sid 33 240
428 AUS COOPER Dylan 34 58
4 AUS MCCONNELL Daniel 28 1309
1139 AUS AITKEN Christopher 19 1
491 AUS CROSBIE Michael 21 49
275 AUS HENDERSON Ben 27 90
1116 AUS MATTHEWS Stephen 20 2
1112 AUS FELLOWS Andrew 31 2
538 AUS SAW Gregory 36 41
586 AUS TUPALSKI Mark 23 38
248 AUS MORGAN Nick 28 99
605 AUS LEWIS Shaun 32 35
621 AUS IVORY Cameron 21 32
636 AUS GRAVES Jared 31 30
720 AUS JOHNSTON Brendan 22 24
207 AUS HAIG Jack 20 120
1070 AUS ILLING Michael 26 4
1066 AUS LOWE Trent 29 4
399 AUS FORBES Benjamin 19 60
850 AUS BOTH Nick 31 15
856 AUS GODDARD Tom 20 14
874 AUS SMITH Michael 27 12
879 AUS BLAIR Andrew 34 12
1156 AUS PARKLEY-SIMPSON Travis 22 1
1007 AUS WARD Kyle 21 5
132 AUS FETCH Luke 23 182
903 AUS COMFORT Ben 19 10
1153 AUS FRISBY Travis 24 1
1002 AUS JAYNE Sebastian 20 6
124 AUS JONGEWAARD Chris 34 190
910 AUS MATHER Ben 32 10
995 AUS LOWNDES Jason 19 6
395 AUT KRENN Wolfgang 27 60
961 AUT GRICK Matthias 23 8
70 AUT FEDERSPIEL Daniel 26 342
1007 AUT HAGSPIEL Elias 19 5
395 AUT HASELBACHER Rene 36 60
20 AUT GEHBAUER Alexander 23 763
433 AUT MICK Christoph 20 57
1084 AUT WETZELBERGER Philipp 19 3
36 AUT HOCHENWARTER Uwe 27 568
587 AUT PREISS Markus 22 37
93 AUT SCHEIBER Simon 25 237
546 AUT GEHBAUER Robert 26 40
101 AUT RAGGL Gregor 21 217
854 AUT ZÖGER Manfred 23 14
1050 AUT COSTA Fabian 19 4
306 AUT PERNSTEINER Hermann 23 85
31 AUT MARKT Karl 33 622
863 AUT SCHÖGGL David 28 13
117 AUT SOUKUP Christoph 33 196
537 AUT MAYER Michael 19 41
85 AUT LAKATA Alban 34 272
1081 BEL VANTHOURENHOUT Sven 32 3
21 BEL VAN HOOVELS Kevin 28 759
1119 BEL DANIELS Nicolas 19 1
1101 BEL ADAMS Joeri 24 2
57 BEL SCHUERMANS Jens 20 415
68 BEL CARABIN Sebastien 24 354
78 BEL LUYTEN Jeff 21 301
88 BEL NYS Sven 37 260
955 BEL VAN DEN EYNDE Micha 30 9
115 BEL DE BOCK Robby 25 197
123 BEL DE BACKER Jonas 23 190
Страница 1 из 12. Всего записей: 1156
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ