Общая классификация - Men Elite - Enduro - UCI MTB WORLD CUP - EDR/EDR-E
World Cup, Мужчины
Val Di Fassa Trentino
Италия
Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. |
---|---|---|---|---|---|---|
1 | 10 | NZL | PIVOT FACTORY RACING | 33 | 00:35:24.95 | |
2 | 9 | FRA | COMMENCAL ENDURO PROJECT | 27 | 00:35:41.54 | |
3 | 2 | USA | YETI / FOX FACTORY RACE TEAM | 28 | 00:35:43.28 | |
4 | 8 | NZL | SPECIALIZED ENDURO TEAM | 27 | 00:35:44.63 | |
5 | 1 | CAN | CANYON CLLCTV FACTORY ENDURO TEAM | 31 | 00:35:47.37 | |
6 | 27 | SWE | JOHANSEN Zakarias Blom | IBIS ENDURO TEAM | 31 | 00:36:08.12 |
7 | 6 | POL | YETI / FOX FACTORY RACE TEAM | 30 | 00:36:13.52 | |
8 | 22 | POR | CANYON CLLCTV FACTORY ENDURO TEAM | 33 | 00:36:15.06 | |
9 | 4 | AUS | YT MOB | 29 | 00:36:16.68 | |
10 | 7 | CAN | FORBIDDEN SYNTHESIS TEAM | 26 | 00:36:17.11 | |
11 | 15 | FRA | CANYON CLLCTV FACTORY ENDURO TEAM | 30 | 00:36:21.64 | |
12 | 16 | CAN | POLYGON FACTORY RACING | 22 | 00:36:23.81 | |
13 | 14 | FRA | GIANT FACTORY OFF-ROAD TEAM - EDR | 27 | 00:36:23.91 | |
14 | 32 | NZL | POLYGON FACTORY RACING | 23 | 00:36:23.97 | |
15 | 186 | FRA | BERTINI Lisandru | LAPIERRE ZIPP COLLECTIVE | 19 | 00:36:28.13 |
16 | 11 | CAN | ROCKY MOUNTAIN/RACE FACE ENDURO TEAM | 31 | 00:36:32.68 | |
17 | 25 | CAN | GIANT FACTORY OFF-ROAD TEAM - EDR | 28 | 00:36:36.21 | |
18 | 60 | BEL | - | 23 | 00:36:36.56 | |
19 | 20 | GBR | NUKEPROOF SRAM FACTORY RACING | 25 | 00:36:43.17 | |
20 | 55 | USA | IBIS ENDURO TEAM | 24 | 00:36:48.22 | |
21 | 21 | AUS | NUKEPROOF SRAM FACTORY RACING | 26 | 00:36:48.41 | |
22 | 63 | GBR | - | 27 | 00:36:49.57 | |
23 | 188 | FRA | ICARDO Alexis | CANYON CLLCTV DAINESE | 20 | 00:36:50.60 |
24 | 19 | GER | YT MOB | 33 | 00:37:03.55 | |
25 | 37 | SLO | ORBEA FOX ENDURO TEAM | 27 | 00:37:05.48 | |
26 | 57 | SWE | - | 31 | 00:37:07.09 | |
27 | 187 | CAN | HELLY Johnathan | - | 20 | 00:37:08.14 |
28 | 192 | FRA | GEN-S | 17 | 00:37:08.46 | |
29 | 12 | NZL | IBIS ENDURO TEAM | 25 | 00:37:08.69 | |
30 | 13 | IRL | DEVINCI GLOBAL RACING | 32 | 00:37:09.43 | |
31 | 205 | GBR | COMMENCAL LES ORRES | 19 | 00:37:14.41 | |
32 | 202 | CAN | - | 19 | 00:37:20.33 | |
33 | 49 | NZL | ROSSIGNOL FACTORY TEAM | 24 | 00:37:21.53 | |
34 | 40 | GER | RAAW // BC.BIKE GRAVITY TEAM | 25 | 00:37:21.65 | |
35 | 24 | CAN | - | 22 | 00:37:23.65 | |
36 | 189 | CAN | - | 20 | 00:37:25.75 | |
37 | 222 | CZE | KLOKOČKA Vojtěch | - | 19 | 00:37:26.71 |
38 | 35 | GBR | POLYGON FACTORY RACING | 30 | 00:37:26.74 | |
39 | 62 | SUI | - | 35 | 00:37:28.72 | |
40 | 204 | USA | FISHER Jt | YETI / FOX FACTORY RACE TEAM | 19 | 00:37:30.58 |
41 | 185 | AUS | - | 19 | 00:37:32.44 | |
42 | 54 | FIN | - | 21 | 00:37:32.71 | |
43 | 96 | NZL | MURRAY Craig | - | 25 | 00:37:36.86 |
44 | 42 | ITA | WERIDE FULGUR FACTORY TEAM | 25 | 00:37:39.11 | |
45 | 70 | BEL | - | 31 | 00:37:40.72 | |
46 | 45 | GER | RADON ENDURO TEAM | 25 | 00:37:45.76 | |
47 | 191 | AUS | CHRISTIE Bailey | THEORY GLOBAL ENDURO TEAM | 19 | 00:37:47.73 |
48 | 100 | CAN | MCLEOD Nick | - | 30 | 00:37:49.96 |
49 | 209 | ESP | - | 20 | 00:37:50.35 | |
50 | 43 | CAN | KRASNY Carter | THEORY GLOBAL ENDURO TEAM | 24 | 00:37:54.07 |
51 | 68 | SUI | - | 31 | 00:37:55.57 | |
52 | 65 | AND | - | 23 | 00:37:55.80 | |
53 | 66 | CAN | ROCKY MOUNTAIN/RACE FACE ENDURO TEAM | 21 | 00:37:58.53 | |
54 | 195 | NZL | - | 20 | 00:37:59.10 | |
55 | 194 | USA | PATE Alden | THE GRAVITY ACADEMY | 19 | 00:37:59.21 |
56 | 48 | NOR | - | 23 | 00:37:59.58 | |
57 | 200 | AUS | WITZERMAN Lee | - | 20 | 00:38:01.11 |
58 | 29 | CAN | WALL Evan | DEVINCI GLOBAL RACING | 24 | 00:38:02.01 |
59 | 122 | AUT | - | 23 | 00:38:02.42 | |
60 | 93 | SVK | - | 29 | 00:38:02.60 | |
61 | 46 | GBR | - | 28 | 00:38:03.72 | |
62 | 233 | FRA | BACHELET Baptiste | - | 19 | 00:38:04.14 |
63 | 80 | ITA | - | 31 | 00:38:06.08 | |
64 | 73 | GBR | - | 29 | 00:38:08.76 | |
65 | 36 | NZL | - | 22 | 00:38:10.91 | |
66 | 61 | USA | BEAUPRE Max | CANNONDALE ENDURO TEAM | 23 | 00:38:12.15 |
67 | 79 | NED | WARNET Manu | - | 22 | 00:38:12.79 |
68 | 98 | SUI | CUBE ACTION TEAM | 35 | 00:38:13.26 | |
69 | 81 | FRA | KAUX Marin | - | 21 | 00:38:15.24 |
70 | 190 | AUS | LOWE Cooper | - | 20 | 00:38:15.28 |
71 | 47 | GBR | - | 22 | 00:38:23.06 | |
72 | 44 | GBR | - | 30 | 00:38:23.22 | |
73 | 89 | SUI | GIANT SWISS ENDURO TEAM | 23 | 00:38:26.24 | |
74 | 97 | GBR | MOORE Thomas | - | 29 | 00:38:27.02 |
75 | 198 | NOR | SCHEELE William | - | 20 | 00:38:27.63 |
76 | 197 | FRA | LESQUIR Tom | - | 20 | 00:38:28.62 |
77 | 99 | GBR | - | 33 | 00:38:30.68 | |
78 | 203 | FRA | PEREZ Enzo | TRIBE PYRENEES GRAVITY | 19 | 00:38:31.40 |
79 | 17 | FRA | COMMENCAL ENDURO PROJECT | 25 | 00:38:32.28 | |
80 | 215 | BEL | HEINE Geraud | - | 19 | 00:38:32.52 |
81 | 104 | FRA | TRIBE PYRENEES GRAVITY | 29 | 00:38:36.10 | |
82 | 72 | GBR | - | 25 | 00:38:37.32 | |
83 | 77 | SUI | - | 29 | 00:38:39.20 | |
84 | 33 | IRL | NUKEPROOF SRAM FACTORY RACING | 30 | 00:38:41.82 | |
85 | 102 | SWE | HÖGLUND Andreas | - | 21 | 00:38:43.28 |
86 | 211 | CAN | REBITT Zachary | FORBIDDEN SYNTHESIS TEAM | 18 | 00:38:43.39 |
87 | 85 | AUT | - | 30 | 00:38:44.86 | |
88 | 206 | AUS | LOCKE Thomas | - | 20 | 00:38:46.14 |
89 | 199 | AUS | HABERMANN Bow | - | 17 | 00:38:46.35 |
90 | 67 | GBR | ORANGE FACTORY RACING | 23 | 00:38:49.34 | |
91 | 59 | NED | - | 23 | 00:38:50.13 | |
92 | 76 | GBR | ORANGE FACTORY RACING | 30 | 00:38:50.50 | |
93 | 30 | FRA | CUBE ACTION TEAM | 24 | 00:38:50.65 | |
94 | 232 | CAN | - | 18 | 00:38:50.72 | |
95 | 137 | ITA | CALONACI Tommaso | - | 21 | 00:38:51.87 |
96 | 50 | GER | - | 27 | 00:38:52.66 | |
97 | 230 | ESP | - | 17 | 00:38:53.05 | |
98 | 124 | CAN | - | 22 | 00:38:53.09 | |
99 | 94 | ITA | - | 26 | 00:38:59.28 | |
100 | 213 | FRA | FOURCADE Luca | TRIBE PYRENEES GRAVITY | 20 | 00:39:00.62 |
Страница 1 из 2. Всего участников: 194