Общая классификация - Men Elite - Cross-country Olympic - UCI World Cup XCO / XCE3 / DHI2
World Cup, Мужчины
Val Di Sole
Италия
Поз. | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус | Очки |
---|---|---|---|---|---|---|---|
1 | SUI | SCOTT SWISSPOWER MTB RACING TEAM | 27 | 1:32:47 | - | 250 | |
2 | FRA | BMC MOUNTAINBIKE RACING TEAM | 33 | 1:32:50 | - | 200 | |
3 | CZE | SPECIALIZED RACING DH | 28 | 1:34:44 | - | 160 | |
4 | SUI | STÖCKLI PRO TEAM | 25 | 1:35:15 | - | 150 | |
5 | SUI | BMC MOUNTAINBIKE RACING TEAM | 29 | 1:35:15 | - | 140 | |
6 | AUS | TREK FACTORY RACING | 28 | 1:35:19 | - | 130 | |
7 | ITA | CANNONDALE FACTORY RACING | 29 | 1:36:18 | - | 120 | |
8 | ESP | MULTIVAN MERIDA BIKING TEAM | 35 | 1:36:18 | - | 110 | |
9 | NED | MULTIVAN MERIDA BIKING TEAM | 29 | 1:37:06 | - | 100 | |
10 | CZE | MULTIVAN MERIDA BIKING TEAM | 23 | 1:37:27 | - | 95 | |
11 | AUT | TX ACTIVE BIANCHI | 23 | 1:37:41 | - | 90 | |
12 | ITA | TX ACTIVE BIANCHI | 22 | 1:38:07 | - | 85 | |
13 | ITA | CONTROLTECH NEVI | 28 | 1:38:20 | - | 80 | |
14 | FRA | - | 37 | 1:38:28 | - | 78 | |
15 | SUI | MULTIVAN MERIDA BIKING TEAM | 24 | 1:38:57 | - | 76 | |
16 | JPN | SPECIALIZED RACING DH | 28 | 1:39:06 | - | 74 | |
17 | UKR | CYCLING CLUB ROMA MTB TEAM | 33 | 1:39:29 | - | 72 | |
18 | GER | TOPEAK ERGON RACING TEAM | 38 | 1:39:43 | - | 70 | |
19 | SUI | SCOTT SWISSPOWER MTB RACING TEAM | 28 | 1:39:59 | - | 68 | |
20 | RUS | TITICI LGL INTERNATIONAL TEAM | 28 | 1:40:17 | - | 66 | |
21 | SWE | GIANT PRO XC TEAM | 28 | 1:40:33 | - | 64 | |
22 | SUI | GOLDWURST-POWER / STÖCKLI | 27 | 1:40:46 | - | 62 | |
23 | ESP | WILD WOLF TREK PRO RACING | 29 | 1:41:10 | - | 60 | |
24 | SUI | BSK GRAF-ROLLMAT-KOBA MTB Team | 30 | 1:41:13 | - | 58 | |
25 | SUI | SCOTT SWISSPOWER MTB RACING TEAM | 31 | 1:41:21 | - | 56 | |
26 | SVK | - | 27 | 1:41:34 | - | 54 | |
27 | SUI | TX ACTIVE BIANCHI | 31 | 1:41:44 | - | 52 | |
28 | COL | - | 29 | 1:41:45 | - | 50 | |
29 | HUN | WABERER'S AREUS CUBE MTB TEAM | 31 | 1:41:49 | - | 48 | |
30 | AUT | FOCUS XC TEAM | 27 | 1:41:54 | - | 46 | |
31 | BRA | CALOI | 24 | 1:41:56 | - | 44 | |
32 | NED | GIANT PRO XC TEAM | 23 | 1:42:00 | - | 42 | |
33 | BEL | VERSLUYS TEAM | 28 | 1:42:12 | - | 40 | |
34 | SUI | BMC MOUNTAINBIKE RACING TEAM | 33 | 1:42:30 | - | 38 | |
35 | SUI | BMC MOUNTAINBIKE RACING TEAM | 25 | 1:42:40 | - | 36 | |
36 | EST | MERIDA ITALIA TEAM | 25 | 1:42:47 | - | 34 | |
37 | ISR | FOCUS XC TEAM | 24 | 1:43:05 | - | 32 | |
38 | GER | TEAM BULLS | 23 | 1:43:12 | - | 30 | |
39 | ITA | ELETTROVENETA-CORRATEC | 29 | 1:43:12 | - | 29 | |
40 | ITA | CONTROLTECH NEVI | 27 | 1:43:39 | - | 28 | |
41 | BEL | TEAM MERIDA WALLONIE MTB | 24 | 1:43:44 | - | 27 | |
42 | HUN | WABERER'S AREUS CUBE MTB TEAM | 23 | 1:43:52 | - | 26 | |
43 | POL | SUPERIOR BRENTJENS MOUNTAINBIKE RACING TEAM | 23 | 1:44:32 | - | 25 | |
44 | GER | BMC MOUNTAINBIKE RACING TEAM | 31 | 1:44:44 | - | 24 | |
45 | ESP | ELETTROVENETA-CORRATEC | 32 | 1:44:44 | - | 23 | |
46 | FRA | ASPTT DEFINITIVE TEC | 24 | - | - | 22 | |
47 | NED | SUPERIOR BRENTJENS MOUNTAINBIKE RACING TEAM | 27 | - | - | 21 | |
48 | NED | MPL SPECIALIZED MTB TEAM | 26 | - | - | 20 | |
49 | FRA | - | 29 | - | - | 19 | |
50 | CRC | - | 28 | - | - | 18 | |
51 | SUI | - | 25 | - | - | 17 | |
52 | BEL | FEENSTRA FELT POWERED BY KENDA | 25 | - | - | 16 | |
53 | SUI | - | 25 | - | - | 15 | |
54 | NZL | - | 25 | - | - | 14 | |
55 | SUI | - | 24 | - | - | 13 | |
56 | ITA | - | 24 | - | - | 12 | |
57 | GER | - | 23 | - | - | 11 | |
58 | FRA | BH - SR SUNTOUR - KMC | 27 | - | - | 10 | |
59 | SUI | JB FELT TEAM | 25 | - | - | 9 | |
60 | UKR | ISD MTB TEAM | 23 | - | - | 8 | |
61 | UKR | ISD MTB TEAM | 31 | - | - | 3 | |
62 | SUI | FOCUS XC TEAM | 25 | - | - | 3 | |
63 | ARG | WILD WOLF TREK PRO RACING | 26 | - | - | 3 | |
64 | AUT | ÖTZTAL SCOTT RACING TEAM | 25 | - | - | 3 | |
65 | GBR | - | 36 | - | - | 3 | |
66 | AUT | ÖTZTAL SCOTT RACING TEAM | 33 | - | - | 3 | |
67 | RUS | - | 23 | - | - | 3 | |
68 | SUI | WHEELER - IXS TEAM | 28 | - | - | 3 | |
69 | ESP | - | 35 | - | - | 3 | |
70 | SWE | - | 25 | - | - | 3 | |
71 | RSA | - | 25 | - | - | 3 | |
72 | RUS | FORWARD - UDMURTIA | 29 | - | - | 3 | |
73 | USA | - | 40 | - | - | 3 | |
74 | POL | - | 24 | - | - | 3 | |
75 | SUI | - | 24 | - | - | 3 | |
76 | GBR | ORANGE MONKEY PRO TEAM | 24 | - | - | 3 | |
77 | BEL | TEAM MERIDA WALLONIE MTB | 25 | - | - | 3 | |
78 | GER | - | 29 | - | - | 3 | |
79 | ESP | - | 23 | - | - | 3 | |
80 | RSA | - | 27 | - | - | 3 | |
81 | ROU | - | 37 | - | - | 3 | |
82 | KOR | CALVISSON VTT | 29 | - | - | 3 | |
83 | BEL | TOKA PRINT MTB TEAM | 26 | - | - | 3 | |
84 | SVK | - | 27 | - | - | 3 | |
85 | RUS | FORWARD - UDMURTIA | 23 | - | - | 3 | |
86 | JPN | BRIDGESTONE ANCHOR CYCLING TEAM | 26 | - | - | 3 | |
87 | SLO | CALCIT BIKE TEAM | 29 | - | - | 3 | |
88 | UKR | CYCLING CLUB ROMA MTB TEAM | 23 | - | - | 3 | |
89 | SUI | GOLDWURST-POWER / STÖCKLI | 26 | - | - | 3 | |
90 | BEL | - | 32 | - | - | 3 | |
91 | ROU | - | 26 | - | - | 3 | |
92 | ARG | - | 26 | - | - | 3 | |
93 | UKR | - | 24 | - | - | 3 | |
94 | TUR | - | 23 | - | - | 3 | |
95 | BEL | MATIJEVIC Mario | - | 41 | - | - | 3 |
96 | BIH | - | 24 | - | - | 3 | |
97 | GEO | - | 25 | - | - | 3 | |
- | BEL | - | 37 | - | н/ф | - | |
- | SUI | - | 26 | - | н/ф | - | |
- | NED | FEENSTRA FELT POWERED BY KENDA | 23 | - | н/ф | - |
Страница 1 из 2. Всего участников: 110